Sign up to stay up to date on the Sunrise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3055 Nw 126th Ave Unit #411 2 2 1,174 $374,999 $319 1 day
3992 N Pine Island Rd Unit #2A 3 2 1,280 $225,000 $175 1 day
9428 Nw 46th Ct 3 3 1,893 $650,000 $343 2 days
1284 Nw 125th Terrace 3 N/A 1,423 $554,900 $389 2 days
5921 Nw 15th St 3 2 1,440 $454,900 $315 18 days
3391 Nw 97th Terrace 3 2 1,646 $565,000 $343 2 days
3824 Nw 122nd Ter 3 3 1,444 $419,000 $290 3 days
2330 Nw 81st Ave 3 2 1,247 $490,999 $393 3 days
2681 Nw 108th Avenue 3 2 1,527 $525,000 $343 4 days
3000 E Sunrise Lakes E Drive Unit #223 2 2 871 $109,900 $126 4 days
417 Vista Isles Dr Unit #2324 1 1 743 $210,000 $282 3 days
2571 Aragon Blvd Unit #317 1 2 933 $125,828 $134 4 days
10208 Nw 24th Pl Unit #205 2 2 1,250 $170,000 $136 4 days
8850 W Oakland Park Blvd N/A N/A N/A $5,500,000 Unknown 4 days
3161 Nw 122nd Terrace 4 3 1,876 $624,999 $333 4 days
9116 Nw 35th Pl 3 2 1,244 $360,000 $289 6 days
249 Sw 159th Avenue 3 2 1,522 $629,999 $413 6 days
1103 Nw 58th Terrace Unit #317 1 N/A 870 $120,000 $137 5 days
9320 Sunrise Lakes Blvd Unit #303 2 2 1,041 $129,900 $124 5 days
9801 Sunrise Lakes Blvd Unit #203 1 2 862 $117,000 $135 5 days
3905 N Nob Hill Rd Unit #312 2 2 1,074 $149,000 $138 6 days
2560 Nw 103rd Avenue Unit #406 2 2 1,250 $299,000 $239 5 days
8901 Sunrise Lakes Blvd Unit #211 2 2 850 $106,000 $124 9 days
8760 Nw 21st St 4 2 1,768 $500,000 $282 5 days
2920 E Aragon Boulevard Unit #3 2 2 1,320 $415,000 $314 5 days
6420 Nw 26th St 3 2 1,537 $547,000 $355 6 days
10020 Winding Lake Road Unit #201 2 2 760 $199,000 $261 6 days
3349 Nw 101st Ave 4 2 1,417 $399,000 $281 6 days
785 Sw 148th Avenue Unit #1402 3 3 1,285 $319,000 $248 7 days
10960 Nw 21st St 3 2 1,470 $559,990 $380 6 days
8305 Sunrise Lakes Blvd Unit #201 2 2 850 $115,000 $135 6 days
3610 Nw 95th Terrace 3 2 1,195 $229,500 $192 6 days
No address 3 3 1,611 $805,000 $499 7 days
2000 Metropica Way Unit #2011 2 2 990 $577,000 $582 11 days
2000 Metropica Way Unit #1003 2 3 N/A $645,000 Unknown 11 days
2000 Metropica Way Unit #2208 2 2 877 $465,000 $530 11 days
2641 N Flamingo Road Unit #2706N 2 2 N/A $380,000 Unknown 10 days
3686 Nw 83rd Ln 2 2 849 $320,000 $376 9 days
2931 E Sunrise Lakes Dr Unit #109 2 2 850 $160,000 $188 7 days
11371 Nw 37th Pl 3 2 1,116 $465,000 $416 4 days
2651 Sunrise Lakes E Drive Unit #310 2 2 850 $135,000 $158 7 days
2791 N Pine Island Road Unit #102 2 2 850 $130,000 $152 12 days
3274 Nw 104th Terrace 3 3 1,501 $549,000 $365 9 days
8600 Sunrise Lakes Blvd Unit #201 2 2 850 $135,000 $158 11 days
2901 Nw 126th Ave Unit #2-415 2 2 1,309 $339,500 $259 9 days
No address N/A N/A N/A $129,000 Unknown 14 days
10360 Nw 30th Ct Unit #206 2 2 1,110 $185,000 $166 11 days
2901 E Aragon Boulevard Unit #1 3 2 1,682 $488,888 $290 4 days
15710 E Waterside Cir Unit #203 2 2 800 $260,000 $325 10 days
10001 Winding Lake Road Unit #106 2 2 772 $215,000 $278 11 days
Average: 2.4 2.1 1,237 $366,909 $253 74 days
Viewing 1 - 50 of 630
Viewing 1 - 50 of 630
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7400 Nw 23rd St 2 2 1,427 $499,000 $349 4 days
11731 Nw 29th Mnr 5 3 2,085 $679,000 $325 4 days
11861 Nw 41st St 3 2 1,398 $570,000 $407 7 days
9492 Nw 39th St 3 3 1,764 $410,000 $232 11 days
3575 Nw 94th Avenue Unit #8d 3 N/A 1,195 $189,999 $158 18 days
11700 Nw 33rd St 2 2 1,044 $439,900 $421 25 days
10160 Nw 24th Pl Unit #210 2 2 1,110 $135,000 $121 5 days
2545 Nw 105th Lane 3 2 1,542 $515,000 $333 6 days
8787 Nw 39th St Unit #8787 2 2 900 $199,777 $221 4 days
10411 Nw 31st Ct 4 2 1,611 $585,000 $363 3 days
8749 Nw 39th Street 2 2 900 $229,500 $255 89 days
5890 Nw 15th St 3 2 1,358 $510,000 $375 10 days
11351 Nw 40th Place 3 2 1,629 $374,900 $230 8 days
8400 Sunset Strip 3 2 1,578 $449,000 $284 5 days
9624 Nw 19th Pl 3 2 1,542 $560,000 $363 30 days
277 Las Brisas Cir 3 3 1,964 $525,000 $267 6 days
9300 Sunrise Lakes Boulevard Unit #309 2 2 1,030 $127,900 $124 19 days
2925 Nw 126th Avenue Unit #428-1 2 2 1,174 $325,000 $276 12 days
11100 Nw 25th Court 3 2 1,470 $595,000 $404 6 days
8964 Nw 53rd Ct 4 3 1,568 $440,000 $280 33 days
9481 Sunrise Lakes Boulevard Unit #102 2 2 1,030 $100,000 $97 33 days
10501 Nw 20th Court Unit ##10501 4 2 1,928 $650,000 $337 57 days
2955 Nw 73rd Avenue 2 1 1,073 $401,000 $373 15 days
3570 Nw 120th Way 4 3 2,039 $575,000 $282 56 days
3156 N Pine Island Road Unit #908 2 N/A 1,295 $200,000 $154 28 days
1411 Sawgrass Corporate Parkway N/A N/A N/A $2,000,000 Unknown 80 days
2837 Nw 99th Terrace 3 N/A 1,263 $375,000 $296 73 days
9460 Sunrise Lakes Boulevard Unit #112 2 2 850 $120,000 $141 179 days
5991 Nw 13th Street 3 2 2,024 $530,000 $261 146 days
1500 Nw 58th Terrace N/A N/A 2,103 $684,000 $325 170 days
5474 Nw 94th Terrace 3 N/A 1,815 $525,000 $289 49 days
3970 Nw 90th Way 4 N/A 1,848 $440,000 $238 15 days
2541 Aragon Boulevard Unit #202 2 2 1,162 $154,000 $132 88 days
5985 Del Lago Circle Unit #223 2 2 1,090 $155,000 $142 155 days
9282 Nw 24th Place 3 2 1,360 $500,000 $367 51 days
9417 Nw 42nd Street 3 N/A 1,700 $389,900 $229 69 days
4430 Nw 92nd Way 3 3 1,587 $370,000 $233 36 days
3102 Nw 123rd Terrace 3 2 1,382 $544,900 $394 112 days
6600 Nw 26th St 3 2 1,692 $525,000 $310 29 days
2590 E Aragon Boulevard Unit #2 2 2 1,365 $379,000 $277 56 days
8130 Sunrise Lakes Boulevard Unit #309 2 2 850 $105,000 $123 216 days
2704 Nw 104th Avenue Unit #401 2 2 1,404 $124,900 $88 389 days
2638 Nw 104th Avenue Unit #204 2 2 1,250 $200,000 $160 124 days
1531 Nw 63rd Avenue 3 2 1,320 $429,000 $325 75 days
9770 Nw 25th St 2 2 1,537 $525,000 $341 6 days
9661 Nw 44th Ct 3 2 1,901 $550,000 $289 43 days
9204 Nw 54th St 3 3 1,689 $526,500 $311 39 days
9351 Nw 35th Pl 4 2 1,791 $520,000 $290 66 days
11500 Nw 39th St 3 2 1,227 $498,000 $405 11 days
7451 S Aragon Blvd #5 2 2 1,320 $429,995 $325 78 days
Average: 2.8 2.2 1,425 $421,685 $267 82 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12490 Nw 33rd St 3 3 1,700 $550,000 $540,000 $317 98 days 7/27/26
5935 Del Lago Circle Unit #202 2 2 1,090 $130,000 $112,000 $102 102 days 7/24/26
11160 Nw 37th St 4 2 1,508 $374,900 $374,900 $248 107 days 7/24/26
2000 Metropica Way Unit #2001 3 3 1,262 $580,000 $570,000 $451 255 days 7/24/26
10781 Nw 21st Street 3 2 1,197 $480,000 $460,000 $384 40 days 7/23/26
3720 N Pine Island Road Unit #436 2 1 837 $143,000 $135,000 $161 113 days 7/23/26
5801 Nw 14th Court 4 2 1,927 $474,900 $490,000 $254 7 days 7/22/26
2460 Nw 63rd Ter 4 3 1,850 $485,000 $474,750 $256 21 days 7/22/26
3210 Nw 126th Avenue Unit #3210 3 3 1,996 $650,000 $600,000 $300 35 days 7/22/26
11920 Nw 31st Pl 3 2 1,600 $644,500 $600,000 $375 52 days 7/22/26
7600 S Aragon Boulevard Unit #3 3 2 1,682 $479,000 $470,000 $279 49 days 7/21/26
11600 Nw 30th Place 3 2 1,663 $589,900 $589,000 $354 53 days 7/21/26
4581 Nw 95th Ave 4 1 1,485 $500,000 $393,000 $264 10 days 7/21/26
6260 Nw 19th Street 4 2 1,961 $539,900 $539,900 $275 36 days 7/20/26
4759 Nw 90th Avenue 3 N/A 1,429 $345,000 $330,000 $230 105 days 7/20/26
2331 Nw 110th Ter 3 2 1,547 $559,900 $570,000 $368 5 days 7/17/26
11145 Nw 26th Street 3 2 1,445 $512,000 $500,000 $346 94 days 7/17/26
3990 Nw 92nd Avenue 4 N/A 1,848 $486,000 $465,000 $251 41 days 7/17/26
8465 Sunrise Lakes Blvd Unit #212 2 2 850 $115,000 $95,000 $111 48 days 7/17/26
9241 Sunrise Lakes Blvd Unit #201 2 2 1,146 $167,500 $160,000 $139 48 days 7/17/26
5881 Nw 16th Place Unit #Unit 118 2 2 1,321 $195,000 $160,000 $121 5 days 7/16/26
9330 Nw 43rd St 3 2 1,208 $594,900 $576,000 $476 24 days 7/16/26
2356 Nw 111th Ave 4 2 N/A $620,000 $590,000 Unknown 40 days 7/16/26
7800 W Oakland Park Blvd Unit #101 N/A N/A N/A $479,000 $450,000 Unknown 249 days 7/16/26
2400 Nw 85th Avenue 3 2 1,438 $350,000 $350,000 $243 6 days 7/15/26
2551 Nw 103rd Avenue Unit #202 2 2 1,370 $295,000 $278,000 $202 23 days 7/15/26
8305 Sunrise Lakes Blvd Unit #312 2 2 850 $125,000 $120,000 $141 181 days 7/15/26
11641 Nw 42nd St 3 2 1,833 $464,500 $445,000 $242 13 days 7/14/26
10217 Nw 24th Place Unit #308 2 2 1,370 $139,900 $135,000 $98 393 days 7/14/26
2970 Nw 124th Way Unit #2970 4 N/A 2,942 $884,900 $820,000 $278 67 days 7/13/26
9880 Nw 24th Pl 3 2 1,520 $495,000 $470,000 $309 11 days 7/13/26
943 Sw 149th Way 3 2 1,822 $799,000 $760,000 $417 18 days 7/13/26
10369 Nw 24th Pl Unit #104 2 2 950 $149,900 $149,900 $157 197 days 7/13/26
9631 Nw 42nd Ct 3 2 2,119 $629,900 $615,000 $290 245 days 7/13/26
9301 Sunrise Lakes Boulevard Unit #306 2 2 1,030 $164,900 $155,000 $150 46 days 7/10/26
2955 Nw 126th Avenue Unit #220-5 3 2 1,433 $435,000 $420,000 $293 44 days 7/10/26
12252 Nw 32nd Manor 4 N/A 1,876 $649,900 $619,000 $329 35 days 7/10/26
12350 Nw 29th Street 3 2 1,410 $579,000 $548,000 $388 17 days 7/10/26
4560 Nw 113th Terrace 3 2 1,707 $550,000 $545,000 $319 17 days 7/10/26
10490 Nw 24th Street 4 2 1,918 $579,000 $575,000 $299 119 days 7/10/26
2560 Nw 103rd Avenue Unit #205 2 2 1,255 $127,777 $130,000 $103 169 days 7/10/26
8357 Nw 25th Ct 2 1 1,053 $395,000 $400,000 $379 45 days 7/10/26
2641 N Flamingo Rd Unit #1701N 3 3 1,546 $450,000 $450,000 $291 123 days 7/10/26
3088 Nw 123rd Terrace 4 N/A 1,876 $524,900 $525,000 $279 4 days 7/9/26
15009 Sw 13th Pl 3 2 1,804 $605,000 $605,000 $335 294 days 7/9/26
10244 Nw 33rd Place 2 2 1,512 $379,900 $371,000 $245 16 days 7/8/26
11700 Nw 41st St 3 2 1,193 $455,000 $475,000 $398 3 days 7/8/26
2900 Nw 125th Ave Unit #3-416 3 3 1,719 $479,500 $470,000 $273 102 days 7/8/26
3900 Nw 76th Avenue Unit #307 2 2 1,030 $160,000 $170,000 $165 11 days 7/7/26
11640 Nw 30th Place 4 2 1,762 $659,000 $660,000 $374 16 days 7/7/26
Average: 2.7 2.1 1,408 $408,218 $394,775 $267 80 days
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533