Sign up to stay up to date on the Sunrise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9841 Sunrise Lakes Boulevard Unit #310 2 2 1,146 $119,777 $104 0 days
2781 N Pine Island Rd 2 2 850 $152,000 $178 2 days
2721 N Pine Island Road Unit #204 2 2 850 $125,000 $147 3 days
10442 Sunrise Lakes Boulevard Unit #212 2 N/A 790 $107,900 $136 1 day
10780 Nw 29th Ct 3 2 1,438 $539,000 $374 1 day
2549 Nw 78 Ave 2 3 1,426 $548,990 $384 1 day
2633 Nw 78 Ter 3 3 1,730 $750,990 $434 1 day
2560 Nw 103rd Ave Unit #402 2 2 1,370 $187,000 $136 1 day
9981 Nob Hill Ct Unit #9981 2 2 986 $240,000 $243 2 days
10836 Nw 30th Pl Unit #354 2 2 1,074 $305,000 $283 1 day
7776 Nw 44th St N/A N/A N/A $210,000 Unknown 558 days
No address 2 2 1,130 $150,000 $132 1 day
1354 Nw 126th Way 3 3 1,848 $465,000 $251 2 days
10190-10288 Nw 47th N/A N/A N/A $12,986,500 Unknown 3 days
9540 Sunrise Lakes Boulevard Unit #303 1 N/A 850 $135,000 $158 1 day
7929 Nw 25 Ct 3 3 1,924 $789,990 $410 1 day
15747 Woodgate Place 3 2 1,340 $395,000 $294 1 day
No address 2 1 1,067 $395,000 $370 7 days
11351 Nw 37th Place 4 2 1,116 $539,000 $482 2 days
11940 Nw 29th Mnr 4 2 1,892 $669,900 $354 2 days
7470 Nw 21st Ct 3 2 2,188 $499,000 $228 2 days
3551 Nw 95th Ter Unit #303 3 2 1,330 $298,000 $224 2 days
2901 E Sunrise Lakes E Drive Unit #310 2 2 850 $110,000 $129 2 days
2541 N Nob Hill Rd Unit #109 2 2 1,410 $235,000 $166 4 days
8441 Sunset Strip 3 2 1,580 $579,000 $366 6 days
3051 E Sunrise Lakes Dr Unit #211 2 2 850 $120,000 $141 5 days
3591 Nw 91st Ave 2 2 1,431 $375,000 $262 4 days
10304 Sunrise Lakes Blvd Unit #209 2 2 790 $145,000 $183 5 days
2220 Nw 137th Ave 3 3 2,248 $685,000 $304 5 days
10346 Nw 24th Place Unit #406 2 2 1,030 $164,900 $160 6 days
5318 Nw 93rd Avenue 3 2 1,348 $509,000 $377 8 days
10171 Nw 24th St 3 2 1,555 $659,000 $423 6 days
10830 Nw 29th Court 4 2 1,778 $569,900 $320 6 days
4096 N Pine Island Rd Unit #2112 1 1 595 $169,000 $284 6 days
10975 Nw 27th Place 4 2 1,657 $550,000 $331 8 days
8400 Sunrise Lakes Boulevard Unit #Unit 101 2 2 850 $125,000 $147 6 days
2556 Nw 80 Ter 4 3 2,260 $838,990 $371 6 days
2333 Nw 82nd Nw Way 2 N/A 1,132 $435,000 $384 6 days
11137 Nw 38th Place 2 2 1,253 $370,000 $295 6 days
6132 Nw 11th Street Unit #16-2 N/A N/A N/A $153,333 Unknown 101 days
2351 Nw 60th Ter 5 2 2,088 $549,900 $263 7 days
2606 Nw 104th Ave Unit #102 2 2 1,370 $280,000 $204 7 days
4215 N University Dr Unit #115 2 2 944 $173,900 $184 7 days
7943 Nw 25 Ct 2 3 1,827 $769,990 $421 7 days
4770 Nw 113th Avenue 3 2 1,179 $560,000 $474 7 days
1246 Nw 125th Ter 3 3 1,529 $540,000 $353 8 days
7399 Nw 20th Court 3 2 1,564 $529,000 $338 8 days
2665 Nw 78 Ter 3 3 1,633 $620,680 $380 8 days
2673 Nw 78 Ter 2 3 1,426 $552,560 $387 8 days
6148 Nw 11th Street N/A N/A N/A $250,000 Unknown 8 days
Average: 2.4 2.1 1,234 $390,796 $259 66 days
Viewing 1 - 50 of 668
Viewing 1 - 50 of 668
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8200 Sunrise Lakes Blvd Unit #212 2 2 850 $135,000 $158 1 day
7999 Nw 25 Ct 3 3 1,924 $825,990 $429 6 days
10370 Nw 20th Ct 3 2 1,641 $625,000 $380 8 days
11083 Nw 38th Pl 2 2 1,253 $386,000 $308 24 days
3645 Nw 83rd Lane 2 1 1,106 $280,000 $253 16 days
10130 Sunrise Lakes Blvd Unit #207 2 2 815 $145,000 $177 25 days
5477 Nw 90th Terrace 3 N/A 1,396 $380,000 $272 28 days
2824 Nw 80th Ave 3 3 1,581 $289,000 $182 5 days
9428 Nw 46th Ct 3 3 1,893 $650,000 $343 41 days
2330 Nw 81st Ave 3 2 1,247 $510,000 $408 24 days
3274 Nw 104th Terrace 3 3 1,501 $539,000 $359 29 days
9194 Nw 49th Court 3 2 1,373 $449,900 $327 38 days
9170 Nw 24th Pl 3 2 1,537 $589,000 $383 18 days
2201 Nw 64th Ave N/A N/A 3,416 $825,000 $241 60 days
2211 Nw 64th Ave N/A N/A 3,416 $825,000 $241 60 days
4012 Del Rio Way 4 N/A 1,712 $345,000 $201 32 days
3835 Nw 122nd Ter 3 3 1,596 $389,999 $244 39 days
9160 Nw 26th Pl 3 1 815 $439,900 $539 58 days
9360 Sunrise Lakes Boulevard Unit #111 2 2 850 $107,777 $126 44 days
12341 Nw 30th St 3 2 1,548 $499,000 $322 35 days
11351 Nw 40th Place 3 2 1,629 $374,900 $230 8 days
8350 Nw 27th Pl 3 2 1,603 $495,000 $308 86 days
15718 E Waterside Cir Unit #105 2 2 800 $255,000 $318 27 days
8090 S Aragon Blvd Unit #3 2 2 1,452 $420,000 $289 53 days
10120 Sunrise Lakes Blvd Unit #110 2 2 800 $124,900 $156 60 days
2751 Nw 107th Ter 3 2 1,561 $574,900 $368 49 days
10501 Nw 20th Court Unit ##10501 4 2 1,928 $650,000 $337 57 days
8305 Sunrise Lakes Boulevard Unit #202 2 2 850 $119,500 $140 143 days
9409 Nw 42nd Street 3 N/A 1,700 $385,000 $226 91 days
3570 Nw 120th Way 4 3 2,039 $575,000 $282 56 days
1411 Sawgrass Corporate Parkway N/A N/A N/A $2,000,000 Unknown 80 days
2837 Nw 99th Terrace 3 N/A 1,263 $375,000 $296 73 days
5991 Nw 13th Street 3 2 2,024 $530,000 $261 146 days
8016 Nw 27th Court 3 N/A 1,636 $305,000 $186 79 days
8610 Nw 27th Place 3 2 1,360 $540,000 $397 125 days
9282 Nw 24th Place 3 2 1,360 $500,000 $367 51 days
9417 Nw 42nd Street 3 N/A 1,700 $389,900 $229 69 days
4430 Nw 92nd Way 3 3 1,587 $360,000 $226 36 days
7620 Nw 38th Court 3 2 1,444 $300,000 $207 76 days
2700 Sunrise Lakes W Drive Unit #301 2 2 850 $100,000 $117 330 days
8336 Nw 37th Place 2 2 1,207 $349,900 $289 156 days
10003 Winding Lake Rd Unit #203 2 2 772 $235,000 $304 62 days
8531 Nw 25th St 3 2 1,247 $499,000 $400 101 days
9204 Nw 54th St 3 3 1,689 $526,500 $311 39 days
8024 Nw 27th Ct 3 3 1,581 $299,000 $189 113 days
2606 Nw 104th Ave Unit #303 2 2 1,370 $179,999 $131 129 days
9900 Sunrise Lakes Blvd Unit #102 2 2 850 $108,000 $127 158 days
10402 Sunrise Lakes Blvd Unit #201 2 2 810 $115,800 $142 158 days
10368 Nw 24th Pl Unit #307 2 2 1,050 $149,900 $142 81 days
2981 N Nob Hill Rd Unit #406 2 2 1,250 $218,000 $174 166 days
Average: 2.7 2.2 1,442 $418,447 $263 85 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2641 N Flamingo Rd Unit #1006N 2 2 1,165 $330,000 $320,000 $274 49 days 9/9/26
6871 Nw 28th St 2 1 955 $370,000 $367,000 $384 12 days 9/8/26
9999 Summerbreeze Dr Unit #212 1 1 754 $160,000 $141,000 $187 95 days 9/8/26
2411 Nw 98th Ave 3 2 1,671 $635,000 $629,000 $376 7 days 9/4/26
9671 Nw 24th Street 3 2 1,542 $524,900 $525,000 $340 63 days 9/4/26
2851 E Aragon Boulevard Unit #5 2 2 1,320 $399,999 $390,000 $295 36 days 9/3/26
2521 Nw 104th Avenue Unit #402 2 2 1,470 $169,777 $168,277 $114 262 days 9/2/26
12797 Nw 13th St 3 3 1,423 $529,900 $520,000 $365 56 days 9/1/26
2638 Nw 104th Avenue Unit #204 2 2 1,250 $200,000 $180,000 $144 124 days 9/1/26
9437 Nw 46th Court 4 N/A 1,857 $599,000 $607,000 $326 6 days 8/31/26
3575 Nw 94th Avenue Unit #8d 3 N/A 1,195 $189,999 $185,000 $154 18 days 8/31/26
10160 Nw 24th Pl Unit #210 2 2 1,110 $135,000 $135,000 $121 5 days 8/31/26
3157 Nw 120th Way 4 N/A 1,876 $645,000 $625,000 $333 34 days 8/31/26
5466 Nw 92nd Avenue 4 N/A 1,815 $559,998 $557,500 $307 44 days 8/31/26
7645 Nw 38th Ct 3 3 1,518 $355,000 $348,000 $229 48 days 8/31/26
9661 Nw 44th Ct 3 2 1,901 $550,000 $540,000 $284 43 days 8/31/26
7451 S Aragon Blvd #5 2 2 1,320 $429,995 $415,000 $314 78 days 8/31/26
9999 Summerbreeze Dr Unit #214 1 1 754 $189,000 $175,000 $232 116 days 8/31/26
10020 Winding Lake Road Unit #201 2 2 760 $199,000 $192,500 $253 18 days 8/28/26
7400 Nw 23rd St 2 2 1,427 $499,000 $510,000 $357 4 days 8/28/26
8661 Nw 20th Ct 3 2 1,542 $599,000 $599,000 $388 36 days 8/28/26
731 Vista Isles Drive Unit #1521 2 2 1,065 $265,000 $248,000 $232 47 days 8/28/26
2704 Nw 104th Avenue Unit #401 2 2 1,404 $124,900 $124,900 $88 389 days 8/28/26
2000 Metropica Way Unit #2202 2 2 1,026 $445,000 $400,000 $389 62 days 8/28/26
13209 Nw 12th Ct 4 3 1,847 $675,000 $665,000 $360 45 days 8/27/26
8356 Nw 37th Pl Unit #E-9 3 2 1,341 $399,999 $399,999 $298 33 days 8/27/26
2791 N Pine Island Road Unit #302 2 2 850 $125,000 $118,000 $138 157 days 8/27/26
9998 Nob Hill Pl Unit #9998 2 2 986 $225,000 $215,000 $218 114 days 8/27/26
11541 Nw 31st Pl 3 2 1,392 $530,000 $540,000 $387 11 days 8/26/26
11150 Nw 38th Street 3 2 1,508 $355,000 $350,000 $232 32 days 8/25/26
12666 Nw 14th Pl 4 3 1,812 $469,900 $469,900 $259 11 days 8/25/26
2411 Aragon Blvd Unit #2 2 2 1,320 $469,000 $445,000 $337 35 days 8/25/26
3156 N Pine Island Road Unit #908 2 N/A 1,295 $200,000 $200,000 $154 28 days 8/25/26
2925 Nw 126th Avenue Unit #428-1 2 2 1,174 $325,000 $330,000 $281 12 days 8/24/26
2955 Nw 73rd Avenue 2 1 1,073 $393,000 $383,000 $356 164 days 8/24/26
6560 Nw 25th Ct 3 2 1,537 $445,000 $445,000 $289 102 days 8/24/26
5540 Nw 90th Terrace 3 N/A 1,396 $395,000 $395,000 $282 20 days 8/21/26
5940 Nw 16th Street 3 2 1,399 $485,000 $485,000 $346 41 days 8/21/26
2704 Nw 104th Avenue Unit #210 2 2 1,370 $198,500 $205,000 $149 54 days 8/21/26
10059 Winding Lake Road Unit #103 2 2 760 $184,900 $170,000 $223 100 days 8/21/26
11861 Nw 41st St 3 2 1,398 $570,000 $560,000 $400 7 days 8/20/26
9451 Nw 20th Pl 3 2 1,788 $560,000 $550,000 $307 39 days 8/20/26
2741 N Pine Island Rd Unit #111 2 2 850 $149,500 $147,500 $173 7 days 8/20/26
9331 Nw 33rd Mnr 4 3 N/A $538,900 $535,000 Unknown 153 days 8/20/26
12236 Nw 33rd St 4 3 1,876 $639,900 $615,000 $327 6 days 8/19/26
10213 Nw 33rd St 2 2 1,457 $369,999 $375,000 $257 24 days 8/18/26
7661 Nw 38th Ct 3 3 1,518 $345,000 $341,652 $225 37 days 8/18/26
10631 Nw 28th St 4 2 1,510 $550,000 $555,000 $367 48 days 8/18/26
10411 Nw 31st Ct 4 2 1,611 $585,000 $571,000 $354 3 days 8/17/26
6211 Nw 19th St 3 2 1,073 $350,000 $350,000 $326 39 days 8/17/26
Average: 2.7 2.1 1,413 $411,320 $399,070 $270 74 days
Viewing 1 - 50 of 542
Viewing 1 - 50 of 542