Sign up to stay up to date on the Sunrise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3905 N Nob Hill Rd Unit #403 2 2 1,074 $235,000 $218 1 day
10434 Sunrise Lakes Blvd Unit #302 2 2 810 $135,000 $166 1 day
9221 Sunset Strip 3 2 1,580 $524,999 $332 2 days
2000 S Metropica Way Unit #2508 2 2 877 $505,000 $575 3 days
10740 Nw 21st St 4 2 1,622 $535,000 $329 2 days
10598 Nw 27th Ct 3 3 1,561 $575,000 $368 2 days
10048 Winding Lake Rd Unit #204 2 2 760 $228,000 $300 3 days
2000 Metropica Way Unit #501 1 1 649 $345,000 $531 4 days
11701 Nw 31st Pl 2 1 923 $449,000 $486 4 days
8110 Sunrise Lakes Blvd Unit #102 2 2 850 $159,900 $188 4 days
9521 Sunrise Lakes Blvd Unit #204 2 2 1,030 $199,000 $193 4 days
3071 E Sunrise Lakes Dr Unit #103 2 2 850 $155,000 $182 7 days
3606 Nw 82nd Ter Unit #3606 3 2 1,250 $390,000 $312 8 days
9420 Nw 55th St 3 3 1,815 $520,000 $286 7 days
9580 Sunrise Lakes Blvd Unit #312 1 2 750 $119,900 $159 10 days
8951 Sunrise Lakes Blvd Unit #303 2 2 850 $139,999 $164 10 days
2551 Nw 103rd Ave Unit #402 2 2 1,370 $250,000 $182 8 days
2900 W Sunrise Lakes Dr Unit #309 1 1 620 $150,000 $241 9 days
9400 Sunrise Lakes Unit #212 2 2 N/A $155,000 Unknown 10 days
3941 Nw 115th Ter 3 2 1,623 $517,750 $319 10 days
8753 Nw 39 Th Unit #8753 2 2 N/A $259,000 Unknown 18 days
2524 Nw 104th Ave Unit #403 2 2 965 $245,000 $253 17 days
8300 Sunrise Lakes Blvd Unit #210 2 2 850 $187,000 $220 10 days
8081 N Sunrise Lakes Dr Unit #302 2 2 850 $165,000 $194 12 days
8225 Nw 23rd St 2 1 815 $295,000 $361 5 days
8450 Sunrise Lakes Blvd Unit #210 2 2 850 $165,000 $194 11 days
2955 Nw 126th Ave Unit #103-5 2 3 1,753 $469,000 $267 14 days
13340 Nw 13th St 3 2 1,727 $645,000 $373 15 days
8510 Sunrise Lakes Blvd Unit #105 1 1 640 $124,900 $195 13 days
8285 Sunrise Lakes Blvd Unit #302 2 2 850 $160,000 $188 14 days
8345 Sunrise Lakes Blvd Unit #309 2 2 850 $165,000 $194 14 days
2681 N Flamingo Rd Unit #1605S 2 2 1,271 $389,900 $306 13 days
2641 N Flamingo Rd Unit #2608N 3 3 1,570 $499,900 $318 14 days
2000 Metropica Way Unit #1411 2 2 990 $679,000 $685 14 days
10673 Nw 32nd Ct 3 2 1,366 $525,000 $384 13 days
3234 N Pine Island Rd Unit #501 2 3 1,428 $280,000 $196 15 days
9741 Sunrise Lakes Blvd Unit #310 2 2 1,146 $175,000 $152 17 days
No address 3 3 1,865 $485,000 $260 4 days
9101 Sunrise Lakes Blvd Unit #118 1 1 N/A $112,500 Unknown 18 days
9021 Sunrise Lakes Blvd Unit #210 1 1 590 $119,900 $203 22 days
2000 Metropica Way Unit #502 2 2 N/A $485,000 Unknown 17 days
1410 Nw 62nd Ave 3 2 1,000 $399,900 $399 18 days
3048 E Sunrise Lakes Dr Unit #413 2 2 924 $146,900 $158 22 days
12620 Nw 32nd Mnr 3 3 1,628 $570,000 $350 20 days
2601 N Nob Hill Rd Unit #106 2 2 1,050 $214,800 $204 20 days
No address 2 2 970 $260,000 $268 21 days
2711 N Pine Island Rd Unit #105 1 1 640 $145,000 $226 21 days
9540 Sunrise Lakes Blvd Unit #105 1 2 850 $127,900 $150 13 days
9619 Nw 49th Ct 3 2 1,513 $490,000 $323 25 days
3811 Nw 94th Way 3 2 1,822 $399,900 $219 13 days
Average: 2.2 2.1 1,202 $470,070 $294 53 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7551 S Aragon Boulevard Unit #1 3 2 1,682 $454,900 $270 7 days
2920 E Aragon Blvd Unit #1 2 2 1,345 $425,000 $315 6 days
2161 Nw 73rd Ave 2 2 1,282 $380,000 $296 11 days
2900 Nw 125th Ave Unit #3-108 3 3 2,025 $480,000 $237 5 days
2410 Aragon Blvd Unit #3 3 2 1,508 $465,000 $308 5 days
10120 Sunrise Lakes Blvd Unit #203 2 2 810 $174,900 $215 0 days
11330 Nw 30th St 4 2 1,811 $645,000 $356 11 days
8135 Sunrise Lakes Blvd Unit #101 2 2 850 $160,000 $188 4 days
8268 Nw 36th Pl Unit #8268 3 2 1,800 $410,000 $227 6 days
3281 Nw 96th Way 4 3 1,960 $669,000 $341 3 days
6461 Nw 28th St 2 2 1,599 $455,000 $284 8 days
8950 Sunrise Lakes Blvd Unit #208 1 1 640 $115,000 $179 0 days
12788 Nw 15th St 3 3 1,529 $535,000 $349 5 days
2852 Nw 108th Ave 3 2 1,369 $530,000 $387 5 days
3100 N Pine Island Rd Unit #105 2 2 1,170 $195,000 $166 15 days
1103 Nw 58th Ter Unit #223 2 2 1,030 $215,000 $208 3 days
5821 Nw 18th Ct 4 2 1,602 $444,900 $277 7 days
2170 Nw 99th Way Unit #2170 3 3 1,727 $439,000 $254 11 days
3181 Nw 125th Ave 4 3 2,544 $785,000 $308 23 days
12430 Vista Isles Dr Unit #1324 1 1 743 $240,000 $323 53 days
13324 Nw 13th St 3 2 1,727 $600,000 $347 26 days
3736 Nw 107th Ter 3 3 1,672 $465,000 $278 15 days
2901 Nw 69th Ave 2 2 1,292 $375,000 $290 5 days
3170 Nw 95th Ter 4 3 2,120 $599,900 $282 4 days
8021 N Sunrise Lakes Dr Unit #103 2 2 850 $135,000 $158 11 days
9821 Sunrise Lakes Blvd Unit #108 1 2 830 $122,500 $147 20 days
2971 Nw 110th Ave 3 2 1,118 $400,000 $357 4 days
11410 Nw 33rd St Unit #11410 2 3 1,678 $439,000 $261 27 days
9420 Sunrise Lakes Blvd Unit #111 2 2 850 $145,000 $170 51 days
9541 Sunrise Lakes Blvd Unit #109 2 2 1,250 $200,000 $160 41 days
3241 Nw 107th Dr 3 2 1,578 $539,900 $342 33 days
5953 Nw 25th St 5 3 1,776 $325,000 $182 6 days
9947 Nw 46th Ct 4 2 1,926 $595,000 $308 62 days
8150 Nw 25th Pl 1 1 717 $299,000 $417 16 days
11321 Nw 29th St 4 2 1,762 $559,000 $317 30 days
2681 N Flamingo Rd Unit #803 2 2 1,165 $345,000 $296 42 days
3051 E Sunrise Lakes Dr Unit #301 2 2 850 $145,500 $171 51 days
9088 Nw 54th St 3 2 1,137 $375,000 $329 4 days
2681 N Flamingo Rd Unit #1106S 2 2 1,165 $345,000 $296 39 days
10101 Sunrise Lakes Blvd Unit #302 2 2 952 $209,000 $219 14 days
2896 Nw 63rd Ave Unit #N/A 3 2 1,580 $345,900 $218 7 days
3097 Nw 123rd Ave 4 3 1,866 $589,000 $315 58 days
6231 Nw 14th Ct 2 1 800 $324,900 $406 27 days
8100 Sunrise Lakes Blvd Unit #109 2 2 850 $159,000 $187 48 days
2681 N Flamingo Rd Unit #805S 3 2 1,271 $358,000 $281 9 days
9805 Nw 35th Ct Unit #14 3 2 1,435 $350,000 $243 46 days
1211 Nw 63rd Ave 3 2 1,134 $379,900 $335 82 days
3930 Nw 91st Ter Unit #3930 3 3 1,444 $401,999 $278 54 days
1479 Nw 63rd Ave 3 2 1,365 $399,900 $292 66 days
10100 Nw 30th Ct Unit #306 1 1 640 $119,000 $185 80 days
Average: 2.6 2.1 1,318 $364,434 $267 34 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10027 Winding Lake Rd Unit #204 2 2 760 $225,000 $235,000 $309 7 days 6/8/23
11351 Nw 29th Pl 3 2 1,600 $510,000 $515,000 $321 14 days 6/8/23
4668 Nw 99th Ave 3 3 2,215 $599,999 $635,000 $286 4 days 6/7/23
3691 Nw 115th Ter 3 2 1,623 $565,000 $570,000 $351 4 days 6/7/23
2000 Metropica Way Unit #811 2 2 990 $550,000 $450,000 $454 88 days 6/6/23
9324 Nw 53rd St 3 2 1,467 $485,000 $486,000 $331 5 days 6/5/23
3730 N Pine Island Rd Unit #143 1 1 575 $159,000 $154,000 $267 51 days 6/5/23
6148 Nw 11th St Unit #21-3 N/A N/A N/A $249,999 $235,000 Unknown 630 days 6/5/23
12310 Nw 30th St 3 2 1,893 $555,000 $555,000 $293 8 days 6/2/23
9611 Nw 24th Ct 4 2 1,819 $539,900 $502,000 $275 56 days 6/2/23
11410 Nw 29th St 4 3 2,085 $569,997 $545,000 $261 72 days 6/2/23
9000 Nw 25th St 2 2 1,247 $424,000 $390,000 $312 30 days 6/2/23
2711 Nw 104th Ave Unit #209 2 2 815 $155,000 $150,000 $184 119 days 6/2/23
2100 Nw 73rd Ave 3 2 1,580 $450,000 $480,000 $303 6 days 6/1/23
741 Sw 148th Ave Unit #712 2 2 1,034 $305,000 $290,000 $280 18 days 6/1/23
8410 Nw 40th Ct Unit #8410 3 3 1,448 $420,000 $415,000 $286 9 days 6/1/23
2000 Metropica Way Unit #205 1 2 702 $350,000 $340,000 $484 9 days 5/31/23
2000 Metropica Way Unit #1905 1 2 702 $462,000 $462,000 $658 12 days 5/31/23
9900 Sunrise Lakes Blvd Unit #301 2 2 850 $174,900 $174,000 $204 10 days 5/31/23
9350 Sunrise Lakes Blvd Unit #106 1 2 750 $128,500 $127,000 $169 69 days 5/31/23
2000 Metropica Way Unit #801 3 3 1,262 $615,000 $580,000 $459 226 days 5/31/23
6110 Nw 16th St 3 2 1,752 $450,000 $457,000 $260 19 days 5/30/23
6441 Nw 26th St 3 2 1,190 $399,000 $400,000 $336 143 days 5/30/23
3905 N Nob Hill Rd Unit #509 2 2 1,074 $189,000 $189,000 $175 74 days 5/30/23
8921 Nw 25th Ct 3 2 1,800 $432,500 $455,500 $253 14 days 5/26/23
12655 Nw 14th Pl 3 3 1,541 $450,000 $440,000 $285 11 days 5/26/23
9620 Sunrise Lakes Blvd Unit #302 2 2 850 $140,000 $130,000 $152 14 days 5/26/23
3316 Nw 125th Way Unit #3316 3 3 N/A $510,500 $500,000 Unknown 9 days 5/26/23
11601 Nw 29th St 3 2 1,437 $450,000 $461,000 $320 20 days 5/26/23
6761 Nw 29th St 3 2 1,060 $415,000 $405,000 $382 53 days 5/26/23
9020 Sunrise Lakes Blvd Unit #305 2 2 1,025 $155,000 $151,000 $147 56 days 5/26/23
9371 Nw 25th St 2 2 1,163 $398,000 $415,000 $356 5 days 5/25/23
2843 Nw 108th Ave 3 2 1,220 $550,000 $535,000 $438 12 days 5/25/23
9521 Sunrise Lakes Blvd Unit #106 2 2 1,030 $180,000 $175,000 $169 71 days 5/25/23
8640 Nw 21st St 3 2 1,774 $509,900 $491,000 $276 82 days 5/25/23
8881 N Sunrise Lakes Blvd Unit #201 2 2 850 $139,500 $135,000 $158 235 days 5/25/23
12741 Nw 11th Ct 4 3 1,847 $700,000 $700,000 $378 26 days 5/24/23
9330 Nw 43rd St 3 2 1,208 $570,000 $508,000 $420 90 days 5/24/23
15057 Sw 10th St 3 2 1,807 $639,000 $649,000 $359 8 days 5/23/23
8560 Nw 28th St 2 2 1,247 $415,000 $410,000 $328 54 days 5/23/23
8460 Sunrise Lakes Blvd Unit #208 1 1 640 $124,500 $110,000 $171 21 days 5/23/23
9536 Nw 33rd Pl 4 2 2,275 $625,000 $515,000 $226 10 days 5/22/23
12254 Nw 33rd St 3 2 1,382 $485,000 $490,000 $354 7 days 5/22/23
No address 2 2 1,370 $199,900 $190,000 $138 68 days 5/22/23
6461 Nw 20th Ct 4 2 1,720 $399,900 $390,000 $226 13 days 5/19/23
2151 Nw 61st Ave 3 2 992 $399,000 $395,000 $398 6 days 5/19/23
3646 Nw 95th Ter Unit #4K 2 2 925 $233,500 $220,000 $237 62 days 5/19/23
9971 Nob Hill Pl Unit #9971 2 2 986 $275,000 $275,000 $278 20 days 5/19/23
2981 N Nob Hill Rd Unit #306 2 2 1,356 $251,900 $242,000 $178 152 days 5/19/23
4715 Nw 115th Way 2 2 1,044 $430,000 $430,000 $411 7 days 5/18/23
Average: 2.4 2.1 1,243 $345,965 $337,869 $261 49 days
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396