Sign up to stay up to date on the Pompano Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3051 N Course Drive Unit #909 2 2 1,100 $240,000 $218 0 days
348 Nw 8th St 4 2 N/A $495,000 Unknown 0 days
4007 N Cypress Drive Unit #208 3 2 1,444 $325,000 $225 0 days
407 Gardens Drive Unit #102 2 2 1,080 $178,000 $164 1 day
2104 S Cypress Bend Drive Unit #408 2 2 770 $199,000 $258 3 days
330 Avondale Drive 2 1 938 $299,000 $318 1 day
357 Nw 36th Avenue 3 N/A 1,446 $530,000 $366 1 day
531 N Ocean Boulevard Unit #1711 2 2 1,338 $700,000 $523 1 day
1401 Se 7th Ave Unit #15 2 1 838 $160,000 $190 1 day
1010 S Ocean Boulevard Unit #1601 2 2 1,440 $799,000 $554 2 days
1717 S Ocean Boulevard Unit #21 3 N/A 1,846 $869,900 $471 3 days
1621 N Cypress Road N/A N/A N/A $850,000 Unknown 1 day
2870 Ne 14th St Causeway Unit #208C 2 2 1,000 $329,788 $329 5 days
11 Ne 20th Avenue 3 N/A 1,760 $480,000 $272 2 days
750 N Ocean Boulevard Unit #707 2 2 1,140 $540,000 $473 2 days
2523 Se 13th St 3 3 2,556 $1,900,000 $743 2 days
525 N Ocean Boulevard Unit #923 2 2 1,050 $450,000 $428 2 days
555 Oaks Ln Unit #309 3 2 1,500 $290,000 $193 2 days
3063 N Palm Aire Drive Unit #3063 2 N/A 1,450 $365,000 $251 2 days
159 Sw 7th Court 3 N/A 1,586 $425,000 $267 2 days
1780 Nw 6th Terrace 3 1 1,020 $380,000 $372 2 days
3180 Ne 13th Avenue 3 2 784 $350,000 $446 3 days
1 N Ocean Boulevard Unit #814 2 2 1,470 $1,195,000 $812 2 days
750 N Ocean Boulevard Unit #1507 2 2 1,140 $550,000 $482 2 days
4741 Ne 15th Avenue 2 2 1,258 $415,000 $329 3 days
1630 Nw 2nd Terrace 3 2 1,346 $410,000 $304 3 days
1900 N Riverside Drive 3 2 1,571 $1,200,000 $763 3 days
1361 S Ocean Blvd Unit #604 2 2 1,530 $665,000 $434 4 days
2681 S Course Dr Unit #204 2 2 1,100 $279,000 $253 4 days
2112 S Cypress Bend Drive Unit #607 2 2 1,160 $206,500 $178 7 days
2574 Ne 14th Terrace 3 2 1,052 $485,000 $461 3 days
160 Cypress Club Drive Unit #630 2 2 966 $229,000 $237 3 days
1101 S Riverside Drive Unit #103 2 2 1,235 $535,000 $433 11 days
1032 Sw 1st Terrace 3 1 1,014 $539,000 $531 3 days
2731 Ne 14th Street Causeway Unit #427 2 2 980 $249,000 $254 4 days
900 N Ocean Blvd Unit #1506 3 4 2,590 $3,599,000 $1,389 4 days
370 Nw 14th St 3 2 1,440 $495,999 $344 4 days
1800 S Ocean Boulevard Unit #1203 2 2 1,372 $685,000 $499 4 days
3001 Nw 4th Terrace Unit #151 1 N/A 720 $176,000 $244 4 days
1121 Ne 23rd St 2 2 N/A $455,000 Unknown 4 days
110 Se 5th Ct 2 2 1,106 $599,000 $541 4 days
328 N Ocean Blvd Unit #104 2 2 1,290 $599,000 $464 4 days
4241 W Mcnab Rd Unit #11 2 2 1,148 $238,000 $207 4 days
3980 Oaks Clubhouse Dr Unit #409 3 2 1,500 $299,000 $199 5 days
2731 Ne 14th St Cswy Unit #232 2 2 980 $349,000 $356 5 days
2731 Ne 14th St Causeway Unit #702 2 2 980 $315,000 $321 5 days
479 Ne 1st St 4 3 1,864 $469,000 $251 5 days
1360 S Ocean Boulevard Unit #Apt 603 2 2 1,499 $745,000 $496 5 days
2600 S Course Drive Unit #204 1 N/A 900 $172,000 $191 6 days
201 N Ocean Blvd Unit #801 1 1 775 $300,000 $387 6 days
Average: 2.4 2.0 1,396 $746,525 $403 124 days
Viewing 1 - 50 of 1330
Viewing 1 - 50 of 1330
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Se 9th Ct 3 2 1,470 $1,015,000 $690 2 days
2825 Nw 3rd St 3 2 1,160 $330,000 $284 9 days
2829 Ne 12th Street 4 2 2,212 $1,289,000 $582 7 days
2171 Nw 34th Terrace 4 3 2,223 $550,000 $247 7 days
850 Sw 1st Terrace 3 2 1,400 $610,000 $435 14 days
2661 S Course Dr Unit #805 1 1 852 $100,000 $117 11 days
2350 Ne 14th St Causeway Unit #209 2 2 1,080 $261,499 $242 16 days
1301 N Riverside Drive Unit #1 3 N/A 1,720 $835,000 $485 6 days
3628 Dunes Vista Drive 4 3 2,383 $669,000 $280 0 days
8300 Nw 16th Street 4 2 2,174 $665,000 $305 3 days
3080 N Course Drive Unit #407 2 2 1,064 $194,995 $183 14 days
2750 Ne 9th Terrace 3 2 1,566 $395,000 $252 6 days
2341 Nw 11th Court 3 2 1,174 $430,000 $366 17 days
1650 Nw 1st Way 3 2 1,252 $495,000 $395 5 days
3405 Robbins Rd 4 2 1,792 $1,029,950 $574 24 days
3930 Oaks Clubhouse Drive Unit #401 3 2 1,417 $299,700 $211 13 days
725 N Riverside Drive Unit #105 2 2 1,400 $575,000 $410 21 days
1180 Sw 4th Ter 3 2 1,292 $499,000 $386 20 days
1000 S Ocean Boulevard Unit #4D 2 2 1,400 $275,000 $196 4 days
4045 W Mcnab Rd Unit #G110 2 2 1,035 $159,000 $153 45 days
2561 Ne 15th St 2 3 1,018 $379,900 $373 18 days
933 Cypress Grove Drive Unit #103 3 N/A 1,620 $339,000 $209 21 days
4541 W Mcnab Road Unit #17 1 1 620 $195,000 $314 35 days
1109 Nw 6th Ave N/A N/A 3,269 $995,000 $304 40 days
1109 Nw 6th Ave Unit #1-5 N/A N/A N/A $995,000 Unknown 40 days
601 Ne 1st St 3 2 1,466 $640,000 $436 45 days
3201 Nw 4th Ter Unit #71 1 1 680 $154,900 $227 37 days
2380 Se 8th Street 4 3 2,530 $2,333,000 $922 36 days
4878 Ne 15th Avenue 4 2 1,496 $385,000 $257 41 days
1885 Ne 53rd St N/A N/A 2,009 $539,900 $268 25 days
2334 S Cypress Bend Drive Unit #602 2 2 1,190 $219,900 $184 52 days
3311 Mallard Close Unit #51 4 3 1,500 $329,777 $219 36 days
801 S Federal Highway Unit #604 1 N/A 815 $239,000 $293 26 days
349 Sw 14th Court 3 2 1,461 $524,999 $359 4 days
2472 Se 13th Ct 2 1 864 $1,000,000 $1,157 28 days
3010 N Course Dr Unit #510 2 2 1,100 $139,000 $126 36 days
2651 S Course Drive Unit #308 2 2 1,100 $195,000 $177 65 days
3507 Oaks Way Unit #905 2 2 1,225 $299,000 $244 51 days
520 N Ocean Boulevard Unit #13 2 N/A 2,031 $825,000 $406 64 days
4610 W Mcnab Road Unit #D1 2 2 1,156 $240,000 $207 59 days
2900 N Course Drive Unit #1005 2 2 1,216 $175,000 $143 47 days
401 N Riverside Dr Unit #504 1 1 850 $249,900 $294 73 days
1427 Ne 30th Street 3 2 1,081 $415,000 $383 71 days
750 Pine Drive Unit #2 2 2 880 $175,900 $199 70 days
3384 Nw 5th St 3 2 1,222 $516,000 $422 27 days
1257 Sw 46th Ave Unit #1801 2 1 903 $210,000 $232 64 days
2447 Se 15th St 2 2 1,138 $1,190,000 $1,045 75 days
271 Se 5th Terrace 2 2 1,770 $1,395,000 $788 74 days
2310 Nw 2nd Street 3 2 1,190 $450,000 $378 67 days
407 N Riverside Drive Unit #503 2 2 1,696 $1,799,000 $1,060 34 days
Average: 2.6 2.0 1,464 $787,612 $417 116 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4520 Ne 16th Avenue 3 1 1,138 $349,900 $315,000 $276 27 days 9/11/26
1370 S Ocean Blvd Unit #407 2 2 1,630 $485,000 $440,000 $269 196 days 9/11/26
2215 Cypress Island Drive Unit #505 2 2 1,222 $285,000 $275,000 $225 5 days 9/10/26
2690 Ne 11th Street 3 2 1,920 $1,095,000 $1,040,000 $541 15 days 9/10/26
Slip #62 Ne 15th Street N/A N/A N/A $135,900 $160,000 Unknown 10 days 9/10/26
600 Se 28th Ave 3 4 3,315 $4,499,000 $4,250,000 $1,282 52 days 9/10/26
600 Pine Drive Unit #103 2 2 1,000 $199,900 $185,000 $185 103 days 9/10/26
2900 N Course Drive Unit #909 3 N/A 1,620 $319,900 $275,000 $169 143 days 9/10/26
1560 Ne 31st Court 2 1 893 $350,000 $340,000 $380 123 days 9/10/26
1431 S Ocean Boulevard Unit #68 2 N/A 2,075 $839,000 $795,000 $383 29 days 9/9/26
1000 Ne 8th Street 5 3 3,010 $1,150,000 $1,150,000 $382 42 days 9/9/26
201 Se 11th Street 3 N/A 1,872 $1,395,000 $1,375,000 $734 56 days 9/9/26
2533 Ne 12th Terrace 2 1 744 $365,000 $355,000 $477 128 days 9/8/26
1055 Nw 31st Ave N/A N/A N/A $540,000 $515,000 Unknown 850 days 9/8/26
1561 Nw 7th Lane 3 2 1,161 $445,000 $430,000 $370 18 days 9/7/26
2542 Se 10th Street 3 2 1,348 $1,395,000 $1,395,000 $1,034 10 days 9/4/26
5605 Coral Lake Drive Unit 105 2 2 1,090 $138,000 $145,000 $133 24 days 9/3/26
3000 S Course Drive Unit #103 2 2 1,100 $159,900 $155,000 $140 54 days 9/3/26
4581 W Mcnab Rd Unit #28 1 1 470 $150,000 $145,000 $308 101 days 9/3/26
3503 Oaks Way Unit #308 2 2 1,225 $265,000 $242,000 $197 138 days 9/3/26
1661 Nw 1st Avenue 3 2 1,281 $469,500 $469,000 $366 38 days 9/2/26
704 Sw 1st Ave 3 4 2,268 $490,000 $479,000 $211 20 days 9/2/26
1370 S Ocean Boulevard Unit #602 2 2 1,559 $675,000 $620,000 $397 22 days 9/2/26
370 Sw 13th Street 4 2 1,943 $569,900 $545,000 $280 41 days 9/2/26
1340 S Ocean Boulevard Unit #303 2 2 1,644 $739,000 $649,000 $394 54 days 9/2/26
1323 Ne 28th Avenue Unit #126 2 2 1,309 $790,000 $740,000 $565 852 days 9/2/26
873 Nw 3rd Way 3 N/A 1,621 $479,999 $475,000 $293 81 days 9/2/26
1701 Sw 3rd Ave 4 2 1,884 $1,080,000 $1,060,000 $562 62 days 9/2/26
5930 Nw 24th Court 3 2 1,280 $375,000 $375,000 $292 0 days 9/1/26
298 Se 6th Avenue Unit #18 2 2 888 $200,000 $185,000 $208 12 days 9/1/26
411 Se 2nd Avenue 3 2 1,801 $1,649,000 $1,588,000 $881 40 days 9/1/26
1671 N Cypress Road 4 3 1,486 $350,000 $360,000 $242 8 days 9/1/26
1100 Se 5th Court Unit #58 2 2 1,168 $569,000 $530 $0.45 212 days 9/1/26
3415 Dunes Vista Drive 3 2 1,540 $510,000 $485,000 $314 104 days 9/1/26
3404 Barton Road 4 2 2,300 $1,050,000 $960,000 $417 360 days 9/1/26
3232 Canal Drive Unit #19 1 1 600 $172,500 $167,000 $278 32 days 8/31/26
625 Oaks Drive Unit #305 2 2 1,298 $284,900 $284,900 $219 29 days 8/31/26
2593 Se 9th Street 5 4 3,588 $3,995,950 $4,000,000 $1,114 59 days 8/31/26
777 S Federal Highway Unit #K101 2 2 1,070 $349,900 $340,000 $317 32 days 8/31/26
1929 Ne 48th Court 3 1 828 $369,000 $350,000 $422 16 days 8/31/26
800 Cypress Grove Drive Unit #211 3 N/A 1,620 $265,000 $250,000 $154 45 days 8/31/26
3507 Oaks Way Unit #310 3 N/A 1,620 $279,900 $230,000 $141 69 days 8/31/26
1900 Oceanwalk Lane Unit #138 2 N/A 1,670 $540,000 $515,000 $308 191 days 8/31/26
2261 Nw 2nd Street N/A N/A 988 $399,900 $370,000 $374 155 days 8/31/26
1116 N Ocean Blvd Unit #MPH01 3 4 2,593 $3,825,000 $3,320,000 $1,280 272 days 8/31/26
2250 Dr Martin Luther King Jr Blvd N/A N/A N/A $1,900,000 $1,900,000 Unknown 432 days 8/31/26
1630 N Ocean Blvd Unit 1011 2 2 975 $486,000 $460,000 $471 4 days 8/28/26
1630 N Ocean Boulevard Unit #1011 2 2 975 $486,000 $460,000 $471 5 days 8/28/26
708 Se 7th Ave Unit #8 2 2 1,100 $199,000 $199,000 $180 9 days 8/28/26
3300 Ne 10th Terrace Unit #40 1 1 668 $159,000 $154,000 $230 6 days 8/28/26
Average: 2.5 2.0 1,437 $667,380 $628,648 $374 96 days
Viewing 1 - 50 of 1020
Viewing 1 - 50 of 1020