Sign up to stay up to date on the Pompano Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3021 Nw 2nd Street Unit #1 3 2 1,591 $360,000 $226 0 days
712 Ne 25th Ave 3 2 1,280 $769,000 $600 0 days
2396 Se 6th Street 3 3 1,731 $825,000 $476 0 days
3080 Ne 12th Avenue 3 2 816 $455,000 $557 0 days
721 Se 5th Court 3 2 1,752 $1,300,000 $742 0 days
2575 Se 7th Drive 5 4 3,397 $1,650,000 $485 0 days
2201 Se 9th Street Unit #207 1 N/A 690 $350,000 $507 1 day
2502 Nw 7th Street 2 1 728 $210,000 $288 2 days
1201 S Riverside Dr Unit #208 1 1 772 $318,000 $411 2 days
5241 Ne 15th Terrace 4 3 1,117 $499,000 $446 2 days
2659 W Atlantic Blvd N/A N/A N/A $159,900 Unknown 2 days
2731 Ne 14th St Ne Causeway Unit #701 1 N/A 710 $269,000 $378 3 days
2848 Ne 13th Avenue 3 1 768 $350,000 $455 2 days
2600 Ne 8th Court 3 2 1,592 $750,000 $471 2 days
1350 W Terra Mar Drive 3 3 2,977 $1,300,000 $436 6 days
4740 Nw 13th Avenue 2 2 1,356 $359,700 $265 5 days
1 N Ocean Boulevard Unit #1602 2 N/A 1,983 $2,000,000 $1,008 3 days
808 Cypress Boulevard Unit #106 2 2 1,216 $339,000 $278 3 days
2639 N Riverside Drive Unit #605 2 2 1,000 $444,900 $444 3 days
2671 S Course Drive Unit #105 2 2 1,100 $176,000 $160 3 days
711 Sw 7th Street Unit #1-2 N/A N/A 1,696 $499,900 $294 3 days
2880 Ne 14th St Cswy Unit #404 3 3 1,900 $750,000 $394 3 days
1 N Ocean Boulevard Unit #1207 3 N/A 2,726 $2,699,000 $990 3 days
616 Nw 3rd Avenue Unit #1-3 N/A N/A 2,119 $599,900 $283 3 days
710 N Ocean Boulevard Unit #506 2 2 800 $520,000 $650 6 days
170 Cypress Club Drive Unit #702 2 2 982 $299,000 $304 3 days
400 N Riverside Dr Unit #305 2 2 1,098 $340,000 $309 4 days
1537 Ne 31st Street 3 2 1,228 $239,900 $195 3 days
2823 N Course Drive Unit #201 2 2 1,120 $217,000 $193 3 days
1360 S Ocean Boulevard Unit #1902 2 2 1,630 $739,000 $453 3 days
150 Cypress Club Drive Unit #533 1 N/A 667 $185,000 $277 4 days
960 Crystal Lake Drive 2 2 800 $120,000 $150 5 days
3001 Nw 4th Terrace Unit #151 1 N/A 720 $168,000 $233 4 days
1045 Nw 69th Avenue 2 2 1,257 $382,600 $304 4 days
1731 Sw 4th Ave 3 2 1,827 $1,060,000 $580 4 days
1611 Sw 3rd Avenue 3 2 1,602 $1,100,000 $686 4 days
401 N Riverside Dr Unit #105 1 1 850 $250,000 $294 5 days
1012 N Ocean Boulevard Unit #1607 2 2 1,310 $886,000 $676 5 days
2911 Ne 11th Avenue 3 1 1,117 $390,000 $349 5 days
904 Ne 10th Avenue N/A N/A 2,110 $625,000 $296 5 days
353 Nw 9th Street 3 N/A 1,597 $479,999 $300 6 days
2501 Ne 12th Street 3 2 1,404 $675,000 $480 5 days
807 E Cypress Ln Unit #V-49 3 3 2,200 $549,900 $249 5 days
131 Se 12th St 3 2 1,124 $929,000 $826 5 days
621 Nw 3rd Avenue N/A N/A 950 $474,999 $499 5 days
621 Nw 3rd Avenue 3 2 950 $474,999 $499 5 days
3232 Canal Drive Unit #20 1 1 600 $169,900 $283 5 days
704 N Ocean Blvd Unit #804 3 4 2,599 $1,390,000 $534 5 days
5100 Nw 76th Pl 8 5 3,425 $2,490,000 $727 9 days
133 N Pompano Beach Boulevard Unit #Apt 105 1 N/A 730 $375,000 $513 6 days
Average: 2.4 2.1 1,427 $756,163 $406 105 days
Viewing 1 - 50 of 1373
Viewing 1 - 50 of 1373
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 Oaks Ln Unit #410 3 2 1,500 $364,999 $243 5 days
510 N Ocean Blvd Unit #308 2 2 1,110 $645,000 $581 5 days
5287 Ne 14th Terrace 3 2 1,015 $415,000 $408 3 days
750 Se 7th Avenue 3 3 2,542 $1,957,000 $769 16 days
1201 Ne 26th Ter 3 2 1,248 $595,000 $476 13 days
801 Briny Avenue 2 N/A 2,500 $1,495,000 $598 19 days
810 Se 22nd Avenue Unit #202 1 1 719 $189,639 $263 20 days
2617 Ne 16th Avenue 2 1 624 $274,999 $440 6 days
2200 S Cypress Bend Dr Unit #303 2 2 1,222 $309,000 $252 24 days
408 Nw 16th Avenue 2 1 864 $280,000 $324 17 days
130 Cypress Club Dr Unit #302 2 2 982 $285,000 $290 32 days
3225 Ne 13th St Unit #201 3 3 1,650 $449,900 $272 23 days
3324 Mallard Close Unit #72 4 N/A 1,500 $339,900 $226 17 days
310 Ne 12th Ave 3 2 N/A $649,900 Unknown 27 days
1431 S Ocean Boulevard Unit #Unit 28 2 N/A 1,950 $550,000 $282 22 days
2205 S Cypress Bend Drive Unit #103 2 2 1,160 $249,000 $214 23 days
1023 Nw 33rd Court Unit ##1023 3 N/A 1,593 $425,000 $266 13 days
Nw 5th Ave N/A N/A N/A $169,500 Unknown 14 days
405 N Ocean Boulevard Unit #Unit 826 1 N/A 890 $285,500 $320 39 days
2601 S Course Dr Unit #206 1 2 900 $158,000 $175 10 days
2104 S Cypress Bend Drive Unit #408 2 2 770 $149,900 $194 38 days
555 Oaks Ln Unit #309 3 2 1,500 $289,000 $192 24 days
2825 Nw 3rd St 3 2 1,160 $330,000 $284 9 days
750 N Ocean Boulevard Unit #1403 2 2 1,140 $499,500 $438 20 days
2217 Cypress Island Drive Unit #508 2 2 1,400 $259,900 $185 15 days
801 Cypress Blvd Unit #108C 3 2 1,444 $169,000 $117 15 days
2206 S Cypress Bend Drive Unit #504 1 2 1,140 $149,900 $131 56 days
1883 Nw 7 Street 4 3 2,499 $689,000 $275 55 days
3000 Nw 5th Ter Unit #112 2 2 1,207 $240,000 $198 28 days
801 S Federal Highway Unit #1103 1 N/A 815 $259,900 $318 40 days
691 Nw 20th Court 4 3 1,525 $450,000 $295 34 days
3600 Oaks Clubhouse Drive Unit #505 2 2 1,146 $239,000 $208 31 days
3628 Dunes Vista Drive 4 3 2,383 $669,000 $280 0 days
1081 Nw 24th Avenue 3 8 1,467 $375,000 $255 36 days
2650 S Course Drive Unit #510 3 2 1,390 $169,900 $122 42 days
651 Pine Drive Unit #207 2 2 1,000 $135,000 $135 29 days
2880 Ne 14th St Cswy Unit #311 2 2 1,787 $624,900 $349 47 days
180 Cypress Club Dr Unit #811 2 2 982 $214,500 $218 72 days
3405 Robbins Rd 4 2 1,792 $1,029,950 $574 74 days
801 S Federal Highway Unit #1004 1 N/A 815 $269,000 $330 60 days
1448 Ne 27th St 2 2 824 $299,000 $362 66 days
3091 N Course Dr Unit #502 2 2 1,064 $199,000 $187 81 days
601 Ne 1st St 3 2 1,466 $649,000 $442 90 days
830 Sw 1st Avenue 3 2 1,807 $625,000 $345 58 days
4421 W Mcnab Rd Unit #17 2 1 800 $190,000 $237 42 days
1080 Se 9th Avenue 4 2 1,844 $1,399,000 $758 83 days
305 Briny Avenue Unit #603 3 N/A 2,132 $3,449,000 $1,617 75 days
510 N Ocean Boulevard Unit #410 2 2 1,042 $630,000 $604 84 days
801 S Federal Highway Unit #604 1 N/A 815 $239,000 $293 26 days
3499 Oaks Way Unit #407 2 2 1,216 $265,000 $217 166 days
Average: 2.5 2.2 1,452 $822,362 $418 107 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2829 Ne 12th Street 4 2 2,212 $1,289,000 $1,256,000 $567 7 days 10/26/26
1705 N Riverside Dr Unit #2 2 2 866 $499,000 $476,000 $549 41 days 10/26/26
413 Ne 25th Avenue 3 2 1,671 $850,000 $840,000 $502 9 days 10/23/26
808 Cypress Boulevard Unit #508 3 2 1,710 $369,000 $360,000 $210 6 days 10/23/26
300 S Riverside Drive 3 2 1,665 $975,000 $885,000 $531 13 days 10/23/26
750 N Ocean Boulevard Unit #1502 2 2 1,140 $500,000 $440,000 $385 27 days 10/23/26
2601 Ne 18th Street 4 4 1,730 $1,000,000 $885,000 $511 26 days 10/23/26
1265 S Flagler Avenue Unit #220 2 2 905 $175,000 $170,000 $187 28 days 10/23/26
111 Se 7th Street 2 2 1,287 $539,000 $500,000 $388 81 days 10/23/26
201-205 Nw 30th Ave N/A N/A 1,836 $660,000 $649,000 $353 159 days 10/23/26
575 Oaks Ln Unit #508 2 2 1,064 $189,000 $143,000 $134 137 days 10/23/26
777 S Federal Highway Unit #RP307 2 2 1,029 $218,777 $199,000 $193 13 days 10/22/26
3401 Ne 10th St Unit #PH16W 1 1 566 $1,000,000 $375,000 $662 82 days 10/22/26
3401 Ne 10th St Unit #5 1 1 590 $1,000,000 $375,000 $635 83 days 10/22/26
625 Oaks Drive Unit #405 2 2 1,298 $265,000 $239,000 $184 74 days 10/22/26
777 S Federal Highway Unit #G214 2 2 1,035 $284,777 $280,000 $270 123 days 10/22/26
1131 Se 5th Avenue 3 2 1,489 $855,555 $799,000 $536 207 days 10/22/26
800 Cypress Boulevard Unit #204a 3 2 1,500 $198,000 $180,000 $120 187 days 10/22/26
3401 Ne 10th St Unit #1,3,7,8,9,11,12 N/A N/A N/A $2,225,000 $1,800,000 Unknown 285 days 10/22/26
3080 N Course Drive Unit #407 2 2 1,064 $194,995 $195,995 $184 40 days 10/21/26
750 N Ocean Boulevard Unit #1202 2 2 1,140 $479,000 $437,555 $383 56 days 10/21/26
550 Ne 37th Street Unit #1-2 N/A N/A 2,305 $649,999 $520,000 $225 143 days 10/21/26
8041 Nw 127th Lane Unit 3C 3 2 1,400 $525,000 $525,000 $375 0 days 10/20/26
133 N Pompano Beach Boulevard Unit #Apt. Ph-5 1 N/A 730 $339,900 $337,000 $461 2 days 10/20/26
3980 Oaks Clubhouse Drive Unit #511 3 2 1,500 $385,000 $375,000 $250 17 days 10/19/26
3384 Nw 5th St 3 2 1,222 $516,000 $515,000 $421 27 days 10/19/26
2209 S Cypress Bend Drive Unit #507 2 2 1,050 $195,000 $180,000 $171 67 days 10/16/26
2860 Ne 14th St Causeway Unit #201D 2 2 1,000 $375,000 $345,000 $345 65 days 10/16/26
749 Sw 3rd Avenue 3 N/A 2,036 $480,000 $470,000 $230 111 days 10/16/26
2215 Cypress Island Drive Unit #906 2 2 1,222 $269,800 $259,000 $211 86 days 10/16/26
3273 Carambola Circle Unit #23137 2 2 1,110 $249,000 $237,000 $213 189 days 10/16/26
2202 S Cypress Bend Drive Unit #706 2 2 1,222 $235,000 $228,640 $187 161 days 10/16/26
850 Sw 1st Terrace 3 2 1,400 $610,000 $610,000 $435 14 days 10/15/26
2661 S Course Dr Unit #805 1 1 852 $100,000 $92,500 $108 19 days 10/15/26
2700 Ne 23rd Street 3 N/A 1,676 $1,985,000 $1,605,000 $957 67 days 10/15/26
2106 Se 7th St Unit #2106 3 4 3,082 $1,450,000 $1,336,000 $433 55 days 10/15/26
3200 N Palm Aire Dr Unit #305 1 1 860 $159,987 $152,500 $177 81 days 10/15/26
370 S Golf Boulevard 2 1 1,154 $265,000 $274,000 $237 351 days 10/15/26
1000 S Ocean Boulevard Unit #6-o 2 2 1,400 $325,000 $360,000 $257 116 days 10/15/26
601 Nw 19th Ave 3 2 1,500 $475,000 $495,000 $330 11 days 10/14/26
2350 Ne 14th St Causeway Unit #209 2 2 1,080 $261,499 $240,600 $222 16 days 10/14/26
2360 Se 13th Court 4 3 2,050 $1,699,900 $1,655,000 $807 22 days 10/14/26
1521 Ne 32nd Court 2 1 893 $398,000 $398,000 $445 46 days 10/14/26
2501 W Golf Boulevard Unit #234 2 2 850 $109,900 $107,500 $126 223 days 10/14/26
600 S Dixie Hwy W N/A N/A N/A $1,300,000 $1,050,000 Unknown 94 days 10/14/26
120 Nw 53rd Place 2 2 1,528 $250,000 $230,000 $150 174 days 10/14/26
3001 Nw 4th Terrace Unit #151 1 N/A 720 $176,000 $176,000 $244 13 days 10/13/26
777 S Federal Highway Unit #401N 2 2 1,068 $259,777 $259,777 $243 17 days 10/13/26
777 S Federal Highway Unit #RP PH 15 1 1 630 $147,777 $143,500 $227 39 days 10/13/26
3209 Ne 7th Place N/A N/A N/A $1,649,000 $1,550,000 Unknown 25 days 10/13/26
Average: 2.5 2.0 1,429 $680,099 $640,204 $378 98 days
Viewing 1 - 50 of 977
Viewing 1 - 50 of 977

How much is your home worth?
Get instant property value now!

List Your House

with List-A-House ! ℠