Sign up to stay up to date on the Pompano Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5332 Ne 15th Ave 4 2 1,272 $498,000 $391 1 day
999 S Riverside Dr N/A N/A N/A $6,750,000 Unknown 7 days
2215 N Cypress Island Dr Unit #808 2 2 1,222 $297,000 $243 8 days
3204 Se 6th St N/A N/A 2,077 $1,595,000 $767 4 days
2731 Ne 14th St Cswy Unit #203 2 2 980 $229,000 $233 4 days
Access Rd Rd N/A N/A N/A $124,999 Unknown 4 days
660 Nw 18th Ct 5 3 1,728 $435,000 $251 4 days
1665 Ne 51st Ct 4 2 1,158 $390,000 $336 7 days
1100 Se 5th Ct Unit #86 2 2 1,187 $629,000 $529 4 days
2730 Nw 8th St 3 2 988 $349,900 $354 5 days
2659 Ne 15th St 2 3 1,018 $629,000 $617 7 days
701 N Riverside Dr Unit #401 2 3 1,493 $575,000 $385 7 days
2141 Nw 4th Ct N/A N/A 1,469 $465,000 $316 8 days
1340 S Ocean Blvd Unit #1709 2 2 1,487 $579,900 $389 8 days
950 Ne 23rd Ct 2 1 963 $359,000 $372 8 days
No address 3 2 1,462 $475,000 $324 6 days
521 N Riverside Dr Unit #506 2 2 1,200 $615,000 $512 3 days
1029 Sw 1st Ave 4 2 1,316 $569,500 $432 9 days
3230 E Golf Blvd 2 2 1,347 $428,900 $318 10 days
700 Nw 17th Ter 3 2 1,365 $434,900 $318 10 days
2304 S Cypress Bend Dr Unit #112 1 2 810 $229,900 $283 17 days
2960 Nw 1st Dr 2 2 1,034 $319,700 $309 10 days
1801 Eleuthera Pt Unit #E1 2 2 1,157 $239,900 $207 10 days
1899 Ne 49th Ct 5 4 2,220 $425,000 $191 5 days
3001 S Course Dr Unit #204 1 2 900 $197,500 $219 16 days
3067 N Palm Aire Dr Unit #3067 2 3 1,316 $365,000 $277 14 days
865 Ne 23rd Ter 5 3 1,970 $999,000 $507 14 days
No address 4 3 1,768 $498,000 $281 14 days
1115 Sw 4th Ave 5 2 1,820 $639,888 $351 17 days
4421 W Mcnab Rd Unit #24 2 1 800 $187,000 $233 16 days
1830 Ne 2nd Ter 3 2 1,259 $315,000 $250 46 days
2306 S Cypress Bend Dr Unit #416 2 2 1,000 $279,900 $279 17 days
3151 S Palm Aire Dr Unit #401 3 2 1,390 $260,000 $187 18 days
7501 Kimberly Boulevard Unit 107 2 2 1,108 $270,000 $243 18 days
253 S Cypress Rd Unit #235 1 1 675 $194,000 $287 23 days
1411 Nw 13 Ave. N/A N/A N/A $360,000 Unknown 20 days
201 S Golf Blvd Unit #1005 2 1 750 $145,000 $193 20 days
3150 Ne 11th Ter 3 2 1,130 $469,900 $415 21 days
1020 N Riverside Dr N/A N/A N/A $5,950,000 Unknown 21 days
No address 2 2 1,160 $285,000 $245 21 days
No address 3 2 1,450 $280,000 $193 64 days
2650 Ne 23rd Ct 4 3.5 2,517 $950,000 $377 21 days
396 Sw 14th Ct 2 1 1,065 $450,000 $422 22 days
No address N/A N/A N/A $130,000 Unknown 22 days
3091 N Course Dr Unit #702 2 2 1,064 $375,000 $352 30 days
513 S Riverside Dr 3 2 2,094 $2,400,000 $1,146 22 days
3000 Ne 1st Ave 4 2 1,230 $469,000 $381 23 days
2648 Ne 16th Ave 2 1 624 $369,000 $591 24 days
620 W Palm Aire Dr 3 4 2,477 $627,000 $253 25 days
1777 Blount Rd Unit #501 N/A N/A N/A $375,000 Unknown 25 days
Average: 2.6 2.3 1,403 $964,099 $438 108 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
581 Nw 21st Ct 3 1 1,020 $269,900 $264 16 days
4501 W Mcnab Rd Unit #21 2 1 800 $210,000 $262 11 days
2648 Ne 16th Avenue 1 1 896 $369,000 $411 16 days
651 Pine Dr Unit #309 2 2 1,000 $160,000 $160 11 days
2620 Ne 10th Ave 3 1 1,237 $429,900 $347 17 days
1120 Ne 25th St 2 1 893 $399,900 $447 15 days
2304 S Cypress Bend Dr Unit #611 2 2 1,100 $234,000 $212 12 days
1851 Nw 1st Ter 5 3 1,800 $509,000 $282 21 days
1701 Sw 3rd Ave 4 2 1,884 $849,900 $451 21 days
110 Gardens Dr Unit #103 2 2 1,080 $279,900 $259 6 days
1681 Ne 1st Avenue 3 2 1,222 $348,000 $284 16 days
271 Ne 22nd St 3 1 940 $369,000 $392 22 days
2432 Ne 12th Ave 3 1 1,140 $429,000 $376 14 days
4600 W Mcnab Rd Unit #B2 3 2 1,190 $290,000 $243 17 days
380 Nw 15th Ct 2 1 576 $279,900 $485 7 days
128 Nw 16th Ave 5 2 1,961 $450,000 $229 18 days
2400 Ne 10th Ter 3 2 N/A $430,000 Unknown 10 days
2701 E Golf Blvd Unit #1011 2 1 750 $120,000 $160 38 days
2831 Ne 12th St 3 3 3,566 $1,450,000 $406 84 days
7591 Nw 1st Street Unit 305 2 2 1,100 $159,900 $145 31 days
801 Briny Ave Unit #1203 3 3 2,529 $1,750,000 $691 40 days
1247 Sw 46th Ave Unit #1311 2 1 903 $255,000 $282 63 days
2840 Nw 3rd St 3 1 1,000 $310,000 $310 40 days
651 Pine Dr Unit #205 2 2 1,000 $160,000 $160 44 days
4145 Cypress Reach Court Unit #306 2 2 1,357 $295,000 $217 37 days
2202 S Cypress Bend Dr Unit #901 2 2 1,222 $292,000 $238 35 days
3499 Oaks Way Unit #804 2 2 1,216 $280,000 $230 63 days
400 N Riverside Dr Unit #507 2 2 1,098 $399,000 $363 49 days
1045 S Flagler Ave Unit #713 2 2 900 $205,000 $227 65 days
703 Gardens Dr Unit #103 2 1 830 $238,000 $286 45 days
777 S Federal Hwy Unit #E303 2 2 1,035 $270,000 $260 67 days
1420 Ne 40th St 3 2 1,050 $379,900 $361 50 days
640 Nw 20th St 4 2 1,500 $375,000 $250 7 days
2446 Se 11th St 3 2 1,865 $950,000 $509 13 days
1421 S Ocean Blvd Unit #212 1 1 967 $335,000 $346 98 days
2850 N Palm Aire Dr Unit #307 3 2 1,390 $339,900 $244 89 days
405 N Ocean Blvd Unit #1418 2 2 1,325 $499,999 $377 77 days
1220 Ne 8th St 3 2 1,489 $639,000 $429 57 days
3985 W Mcnab Rd Unit #A312 1 1 633 $185,000 $292 91 days
No address 2 2 1,357 $285,000 $210 75 days
630 Se 18th Ave 3 3 2,321 $1,390,000 $598 43 days
3800 Oaks Clubhouse Dr Unit #309 3 2 1,500 $350,000 $233 106 days
405 N Ocean Blvd Unit #205 2 2 1,200 $489,000 $407 117 days
140 Cypress Club Dr Unit #433 1 2 667 $170,000 $254 21 days
1549 Ne 28th St 3 2 624 $399,999 $641 129 days
900 N Ocean Blvd Unit #1404 3 4 2,500 $2,550,900 $1,020 180 days
900 N Ocean Blvd Unit #1503 4 5 3,300 $3,324,900 $1,007 137 days
1020 Ne 23rd Pl 3 2 1,319 $369,900 $280 235 days
2790 Ne 2nd Ave 2 2 N/A $365,000 Unknown 16 days
No address 2 2 913 $238,500 $261 258 days
Average: 2.5 1.9 1,341 $589,927 $385 64 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1610 N Ocean Blvd Unit #1205 2 2 975 $595,000 $580,000 $594 27 days 6/6/23
4031 N Cypress Dr Unit #104 3 2 1,500 $330,000 $310,000 $206 97 days 6/6/23
730 N Ocean Blvd Unit #905 3 3 1,830 $1,890,000 $1,825,000 $997 117 days 6/6/23
400 N Riverside Dr Unit #405 2 2 1,098 $399,000 $387,500 $352 99 days 6/5/23
2350 Ne 14th St Cswy Unit #100 1 2 830 $239,900 $220,000 $265 23 days 6/2/23
2501 Se 5th Ct 3 2 1,726 $819,900 $805,000 $466 108 days 6/2/23
1450 E Sample Rd Unit #209 1 1 640 $125,000 $125,000 $195 20 days 6/1/23
700 Ne 23rd Ave N/A N/A 2,192 $649,000 $649,000 $296 18 days 5/31/23
2650 Nw 8th St 2 1 728 $215,000 $209,000 $287 2 days 5/31/23
No address 2 2 1,100 $219,000 $210,000 $190 72 days 5/26/23
TBD Nw 30th Ave N/A N/A N/A $150,000 $125,000 Unknown 183 days 5/26/23
899 Sw 10th St N/A N/A N/A $659,990 $659,990 Unknown 477 days 5/26/23
5164 Ne 16th Ave 2 1 620 $350,000 $320,000 $516 27 days 5/25/23
2851 S Palm Aire Dr Unit #209 2 2 1,120 $225,000 $21,200 $18 34 days 5/24/23
2311 S Cypress Bend Dr Unit #320A 2 2 1,100 $232,000 $210,000 $190 112 days 5/24/23
2614 Nw 69th Avenue 3 2 1,824 $535,000 $525,000 $287 19 days 5/22/23
705 Sw 1st Dr 3 3 1,598 $439,000 $420,000 $262 29 days 5/22/23
2238 N Cypress Bend Dr Unit #108 2 2 1,222 $330,000 $330,000 $270 34 days 5/22/23
2639 N Riverside Dr Unit #406 2 2 1,000 $479,000 $450,000 $450 11 days 5/22/23
3200 N Course Ln Unit #115 2 2 1,112 $295,000 $290,000 $260 4 days 5/19/23
131 Ne 29th St 3 2 1,458 $429,900 $420,000 $288 22 days 5/19/23
2639 N Riverside Dr Unit #1106 2 2 1,000 $523,000 $510,000 $510 41 days 5/19/23
730 N Ocean Blvd Unit #702 3 4 2,410 $2,495,000 $2,495,000 $1,035 116 days 5/19/23
1511 Ne 32nd Ct 3 1 1,128 $359,900 $348,000 $308 215 days 5/19/23
1832 Ne 51st Ct 3 3 1,096 $499,000 $499,000 $455 6 days 5/18/23
111 N Pompano Beach Blvd Unit #312 2 2 1,450 $549,000 $510,000 $351 24 days 5/18/23
3900 Nw 126th Avenue Unit 1 N/A N/A N/A $3,350,000 $3,250,000 Unknown 139 days 5/17/23
241 Se 9 Av Unit #205 2 2 722 $179,000 $179,000 $247 19 days 5/15/23
3212 Ne 12th St Unit #203 1 1 740 $230,000 $230,000 $310 36 days 5/15/23
1 N Ocean Blvd Unit #1805 2 3 2,755 $2,450,000 $2,200,000 $798 161 days 5/12/23
2701 Ne 8th St 4 3 N/A $2,495,000 $2,350,000 Unknown 115 days 5/11/23
171 Sw 3rd St Unit #171 2 2 1,040 $240,000 $240,000 $230 20 days 5/10/23
1822 Ne 39th St 2 2 1,572 $405,000 $405,000 $257 6 days 5/10/23
3700 Ne 13th Ter 4 3 1,330 $499,000 $485,000 $364 34 days 5/10/23
3411 Dover Rd 2 2 1,552 $1,175,000 $1,102,500 $710 136 days 5/10/23
2228 N Cypress Bend Dr Unit #307 2 2 825 $229,000 $229,000 $277 22 days 5/9/23
4611 Ne 15th Ter N/A N/A N/A $149,900 $140,000 Unknown 6 days 5/9/23
134 S Cypress Rd Unit #421 2 2 936 $225,000 $225,000 $240 99 days 5/8/23
3091 N Course Dr Unit #308 2 2 1,064 $265,000 $255,000 $239 127 days 5/8/23
201 Nw 78th 3 2 1,482 $485,000 $485,000 $327 0 days 5/5/23
1670 Nw 2nd Ave 5 2 1,201 $365,000 $362,000 $301 105 days 5/5/23
711 Ne 9 Avenue 2 1 1,262 $519,000 $505,000 $400 2 days 5/4/23
531 N Ocean Blvd Unit #401 2 2 1,115 $426,000 $426,000 $382 14 days 5/3/23
101 E Mcnab Rd Unit #115 1 1 750 $205,000 $197,500 $263 12 days 5/3/23
1721 Nw 1st Ter 3 2 1,240 $375,000 $380,000 $306 32 days 5/3/23
1020 Nw 33rd Ct Unit #1020 3 3 1,538 $443,000 $439,000 $285 49 days 5/2/23
2322 S Cypress Bend Dr Unit #608 1 2 810 $170,000 $170,000 $209 23 days 5/1/23
2206 S Cypress Bend Dr Unit #702 2 2 1,222 $289,000 $279,999 $229 36 days 5/1/23
405 N Ocean Blvd Unit #1617 1 2 890 $299,000 $290,000 $325 87 days 5/1/23
3995 W Mcnab Rd Unit #B310 2 2 1,057 $215,000 $220,000 $208 1 day 4/28/23
Average: 2.4 2.0 1,250 $478,745 $453,461 $319 55 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265