Sign up to stay up to date on the Pembroke Pines Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17251 Nw 6th St 3 2 1,356 $535,000 $394 21 days
12900 Sw 13th St Unit #413E 2 2 1,106 $169,999 $153 0 days
No address 2 2 954 $175,000 $183 0 days
1271 Sw 85th Ave 3 2 1,347 $540,000 $400 0 days
156 Sw 185th Way 4 3 1,587 $565,000 $356 0 days
18961 Nw 10th Ter 4 3 2,071 $725,000 $350 0 days
720 W Cypress Pointe Dr W 3 2 2,525 $905,000 $358 0 days
11330 Sw 8th Place 3 2 1,416 $599,900 $423 1 day
16323 Sw 6th Street 3 2 2,098 $675,000 $321 1 day
306 Sw 120th Ave 3 3 1,428 $479,900 $336 1 day
Sw 196th Avenue N/A N/A N/A $16,000,000 Unknown 2 days
20839 Nw 4th St 3 3 1,361 $430,000 $315 3 days
9645 Nw 1st Ct Unit #1-110 3 2 1,247 $325,000 $260 1 day
6541 Sw 5th St 4 3 1,477 $579,900 $392 1 day
19730 Sw 14th Street N/A N/A N/A $950,000 Unknown 2 days
19174 Nw 23rd Pl 4 2 1,957 $774,900 $395 2 days
675 Sw 159th Ln 6 4 4,036 $1,100,000 $272 2 days
13702 Nw 18th St 5 3 3,123 $1,199,900 $384 2 days
1150 Sw 189th Avenue 4 3 2,461 $800,000 $325 2 days
550 Sw 138th Ave Unit #402K 2 2 1,207 $289,000 $239 2 days
1651 Sw 127th Sw Avenue Unit #105A 2 2 1,207 $235,000 $194 3 days
7372 Nw 18th Court 5 N/A 3,033 $1,225,000 $403 2 days
15891 Sw 14th Street 4 N/A 2,054 $675,000 $328 2 days
1100 Colony Point Circle Unit #121 2 2 1,021 $160,000 $156 2 days
1100 Sw 130th Ave Unit #112H 2 2 1,417 $279,000 $196 2 days
2298 Nw 78th Ave Unit #102 2 2 815 $299,000 $366 3 days
1280 Sw 113th Way 4 5 3,158 $1,200,000 $379 3 days
150 S Hollybrook Ter Unit #208 2 2 1,550 $179,000 $115 3 days
691 S Hollybrook Dr Unit #26-105 1 2 900 $119,900 $133 3 days
628 Sw 147th Ter 3 3 1,772 $510,000 $287 3 days
2221 Buttonwood Ave 2 2 1,196 $445,000 $372 3 days
10720 Nw 11th St 3 3 1,373 $425,000 $309 3 days
12501 Sw 14th St Unit #401R 2 2 1,190 $230,000 $193 24 days
17033 Sw 1st St Unit #1 4 3 1,938 $699,888 $361 4 days
1300 Saint Charles Pl Unit #L11 2 2 1,120 $150,000 $133 6 days
1580 Sw 164th Ave 5 4 3,918 $960,000 $245 5 days
18038 Sw 12th Ct 4 3 2,213 $820,000 $370 5 days
9300 N Hollybrook Lake S Drive Unit #304 2 2 1,170 $235,000 $200 6 days
13155 Sw 7th Ct Unit #402E 2 2 1,044 $175,000 $167 7 days
13001 Sw 15th Ct Unit #405T 2 2 1,082 $179,900 $166 18 days
1055 Nw 187th Ave 3 3 2,125 $680,000 $320 16 days
1421 Nw 159th Ave 3 2 1,976 $789,000 $399 6 days
18806 Nw 23rd Pl 5 3 2,678 $960,000 $358 7 days
9400 N Hollybrook Lake Drive Unit #208 2 2 1,170 $219,798 $187 7 days
6609 Sw 1st Ct 4 2 1,384 $570,000 $411 7 days
953 Sw 143rd Ave 2 3 1,512 $400,000 $264 8 days
845 Sw 147th Ave Unit #1901 3 4 1,782 $450,000 $252 8 days
1000 Colony Point Circle Unit #108 2 2 852 $140,000 $164 7 days
2200 Nw 127th Nw Avenue 4 3 2,829 $699,996 $247 3 days
1387 Sw 181st Ave 3 2 1,843 $689,000 $373 7 days
Average: 2.6 2.2 1,456 $438,896 $264 61 days
Viewing 1 - 50 of 952
Viewing 1 - 50 of 952
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1521 Sw 186th Avenue 4 3 2,368 $749,000 $316 4 days
13171 Nw 19th St 4 3 2,102 $750,000 $356 2 days
18581 Nw 23rd St 3 2 1,821 $599,999 $329 8 days
1273 Nw 122nd Terrace 2 2 1,095 $389,900 $356 6 days
1200 Saint Charles Place Unit #509 2 2 1,100 $120,000 $109 13 days
1501 Nw 94th Ave Unit #237 2 2 1,080 $274,500 $254 8 days
1300 Sw 124th Ter Unit #105P 2 2 1,100 $250,000 $227 18 days
9401 Nw 20th St 4 2 1,949 $589,900 $302 7 days
10348 Nw 3rd St 2 3 1,224 $395,000 $322 5 days
15850 Nw 11th Street 3 2 2,066 $719,999 $348 21 days
20916 Nw 1st Drive 3 N/A 1,749 $589,000 $336 19 days
9740 Sw 14th Street 4 N/A 2,114 $649,999 $307 12 days
510 Nw 93rd Terrace 4 2 1,784 $650,000 $364 27 days
250 S Hollybrook Terrace Unit #208 2 2 1,550 $179,900 $116 29 days
650 Nw 214th Avenue 4 3 1,368 $299,000 $218 21 days
900 Colony Point Circle Unit #511 2 2 1,021 $109,000 $106 28 days
17513 Nw 10th St 4 3 1,992 $699,999 $351 32 days
1101 Colony Point Cir Unit #102 2 2 1,021 $149,900 $146 14 days
550 Sw 138th Ave Unit #309K 2 2 1,207 $190,000 $157 21 days
12316 Nw 11th Ct 3 2 1,511 $455,000 $301 5 days
901 Colony Point Cir Unit #111 2 2 1,021 $185,000 $181 20 days
6414 Sw 7th St 3 2 1,484 $545,000 $367 22 days
2006 Nw 182nd Ave 3 2 1,577 $685,000 $434 14 days
806 Sw 143rd Ter 3 3 1,747 $460,000 $263 19 days
1200 Sw 137th Ave Unit #308E 2 2 1,207 $170,000 $140 16 days
1201 Sw 141st Ave Unit #302J 1 2 1,056 $115,000 $108 36 days
855 Sw 174th Terrace 5 3 2,843 $1,000,000 $351 19 days
1400 Sw 124th Terrace Unit #202Q 2 2 1,100 $189,900 $172 26 days
13450 Sw 3rd St Unit #408D 2 2 953 $110,000 $115 19 days
2296 Nw 170th Ave 3 3 1,263 $449,900 $356 1 day
728 Sw 122nd Ave 2 3 1,024 $389,000 $379 36 days
149 Sw 67th Ter 2 2 1,290 $430,000 $333 9 days
101 Sw 132nd Way Unit #305J 1 2 811 $110,000 $135 38 days
12551 Sw 16th Court Unit #303C 2 2 1,207 $215,000 $178 18 days
1301 Sw 135th Ter Unit #406J 1 2 702 $115,000 $163 21 days
1391 E Golfview Drive Unit #1391 3 2 1,672 $499,999 $299 41 days
10537 Nw 8th St 2 3 1,224 $345,000 $281 43 days
1517 Fairway Road 3 N/A 1,662 $449,900 $270 45 days
15645 Sw 16th Ct 3 2 1,774 $669,000 $377 33 days
8973 Palm Tree Lane 3 N/A 1,472 $299,000 $203 50 days
17071 Nw 22nd St 3 3 1,368 $505,000 $369 22 days
10723 Nw 11th Street Unit #10723 3 N/A 1,373 $399,999 $291 49 days
11851 Nw 23rd St 3 2 1,574 $575,000 $365 47 days
1040 Sw 85th Ter 4 2 1,077 $499,900 $464 43 days
9879 Nw 16th Court 2 2 1,060 $415,000 $391 54 days
2151 Nw 96th Ter Unit #15G 1 1 628 $214,500 $341 33 days
718 Nw 177th Avenue 3 2 2,352 $750,000 $318 43 days
13355 Sw 9th Ct Unit #317H 2 2 1,044 $149,999 $143 22 days
1791 Nw 96th Terrace Unit #4p 2 2 854 $240,000 $281 20 days
1273 Nw 192nd Ter 3 3 2,144 $595,000 $277 4 days
Average: 2.7 2.3 1,505 $418,591 $266 80 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9650 Sw 9th Ct 4 3 2,117 $815,000 $810,000 $382 9 days 9/11/26
11673 Nw 11th Street 2 2 856 $300,000 $305,000 $356 34 days 9/11/26
17835 Sw 10th Ct 3 3 1,496 $535,000 $520,000 $347 72 days 9/11/26
1600 Sw 127th Way Unit #101C 2 2 1,300 $239,000 $239,000 $183 125 days 9/11/26
12305 Nw 11 Unit #12305 2 2 1,368 $365,000 $357,000 $260 156 days 9/11/26
574 Nw 159th Ave 3 3 1,836 $709,000 $690,000 $375 251 days 9/11/26
2121 Nw 96th Ter Unit #14D 2 2 854 $250,000 $240,000 $281 6 days 9/10/26
18546 Nw 22nd St 3 3 1,988 $650,000 $660,000 $331 45 days 9/10/26
11213 Nw 14th Ct 3 2 1,511 $439,000 $439,000 $290 12 days 9/9/26
1501 Nw 180th Way 4 3 2,758 $999,900 $999,900 $362 42 days 9/9/26
1101 Sw 128th Ter Unit #309C 2 2 1,192 $210,000 $205,000 $171 93 days 9/9/26
20811 Nw 3rd Ln 3 2 1,468 $399,900 $397,900 $271 36 days 9/8/26
12427 Nw 18th Ct 3 4 2,928 $735,000 $715,000 $244 43 days 9/8/26
1100 Sant Charles Place Unit #207 2 2 980 $130,000 $120,000 $122 266 days 9/8/26
18901 Sw 15th St 6 5 3,513 $999,000 $999,000 $284 91 days 9/8/26
8471 Nw 16th St 2 1 1,425 $429,000 $390,000 $273 91 days 9/8/26
13727 Nw 18th St 5 6 4,113 $1,339,000 $1,339,000 $325 0 days 9/4/26
1216 Nw 100th Avenue 3 N/A 1,584 $485,000 $475,000 $299 9 days 9/4/26
9410 Nw 14th Street 3 2 1,116 $570,000 $570,000 $510 113 days 9/4/26
13404 Nw 13th St 4 3 2,149 $850,000 $820,000 $381 58 days 9/4/26
300 Sw 134th Way Unit #113E 2 2 1,044 $159,000 $135,000 $129 153 days 9/4/26
6760 Sw 11th Street 3 2 1,726 $550,000 $550,000 $318 13 days 9/3/26
15973 Sw 4th St 5 3 3,093 $1,125,000 $1,070,000 $345 18 days 9/3/26
1100 Saint Charles Pl Unit #719 2 2 1,120 $109,000 $95,000 $84 26 days 9/3/26
901 Colony Point Circle Unit #523 2 2 1,187 $100,000 $95,000 $80 31 days 9/3/26
15705 Nw 10th Street 5 N/A 3,260 $849,000 $810,000 $248 78 days 9/3/26
14749 Sw 9th St Unit #3110 3 4 1,782 $434,000 $418,000 $234 361 days 9/3/26
18343 Sw 5th Court 3 2 1,731 $660,000 $650,000 $375 21 days 9/2/26
1032 Nw 139th Ter 4 3 2,410 $920,000 $915,000 $379 12 days 9/2/26
1701 Nw 106th Ave 4 3 2,192 $680,000 $680,000 $310 62 days 9/2/26
701 Sw 64th Terrace 3 2 1,629 $445,900 $414,000 $254 7 days 9/1/26
8220 Nw 15th St 2 1 1,044 $420,000 $420,000 $402 7 days 9/1/26
10231 Buttercup Ct 3 2 1,304 $420,000 $410,000 $314 12 days 9/1/26
1141 Nw 173rd Ave 3 2 1,577 $650,000 $640,000 $405 16 days 9/1/26
401 Nw 83rd Way 3 2 1,139 $574,999 $574,999 $504 123 days 9/1/26
1371 Sw 181st Avenue 4 2 2,025 $650,000 $650,000 $320 7 days 8/31/26
1221 E Bel Aire Dr E 3 2 2,250 $784,900 $755,000 $335 19 days 8/31/26
16149 Nw 22nd St 4 2 1,536 $505,000 $505,000 $328 20 days 8/31/26
8130 Nw 12th St 2 1 1,060 $480,000 $470,000 $443 70 days 8/31/26
8740 Pasadena Blvd 4 2 1,808 $715,000 $707,000 $391 27 days 8/31/26
1776 Nw 78th Avenue 4 3 2,190 $750,000 $705,000 $321 131 days 8/31/26
311 Nw 93rd Terrace 3 2 1,805 $700,000 $685,000 $379 51 days 8/31/26
750 Sw 138th Ave Unit #202F 2 2 1,207 $245,000 $217,500 $180 47 days 8/31/26
1401 Nw 187th Ave 4 3 2,106 $725,000 $715,000 $339 61 days 8/31/26
481 Sw 113th Way Unit #481 2 2 978 $270,000 $270,000 $276 91 days 8/31/26
900 Colony Point Cir Unit #317 1 2 773 $119,999 $120,000 $155 139 days 8/31/26
1501 Sw 134th Way Unit #212D 2 2 1,192 $199,000 $190,000 $159 121 days 8/31/26
15973 Nw 16th Ct 4 3 2,942 $769,000 $721,000 $245 122 days 8/31/26
1301 Sw 134th Way Unit #312B 1 2 702 $114,900 $105,000 $149 144 days 8/31/26
200 Sw 132nd Way Unit #207L 1 1 685 $104,000 $93,000 $135 186 days 8/31/26
Average: 2.9 2.4 1,676 $517,935 $503,206 $287 74 days
Viewing 1 - 50 of 979
Viewing 1 - 50 of 979