Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16200 Golf Club Road Unit #206 2 N/A 1,235 $330,000 $267 0 days
1422 Victoria Isle Dr 6 5 4,985 $2,149,000 $431 2 days
16740 Sapphire Isle 4 3 2,812 $965,000 $343 2 days
280 Racquet Club Rd Unit #103 2 2 1,220 $350,000 $286 13 days
1190 Manor Ct 5 5 3,756 $2,180,000 $580 6 days
632 Village Lake Dr 3 2 1,487 $574,000 $386 16 days
220 Lakeview Dr Unit #101 2 2 956 $265,000 $277 27 days
4424 E Whitewater Ave 5 4 3,041 $1,460,000 $480 8 days
853 Sand Creek Cir 3 2 1,532 $720,000 $469 10 days
1260 Ginger Circle 5 N/A 3,000 $1,200,000 $400 12 days
19510 S Coquina Way 6 5 4,246 $1,799,000 $423 15 days
219 Mallory Court 2 N/A 1,110 $409,000 $368 16 days
16416 Sapphire Street 3 2 1,615 $585,000 $362 18 days
355 Coconut Cir 5 4 3,580 $1,785,000 $498 16 days
158 Riviera Cir Unit #19-3 2 3 1,158 $399,000 $344 19 days
16729 Amber Lk 5 3 3,101 $925,000 $298 16 days
1446 Springside Dr 3 2 1,151 $545,000 $473 24 days
1378 Victoria Isle Dr 5 5 3,919 $1,999,000 $510 20 days
1360 Victoria Isle Dr 6 5 4,687 $2,050,000 $437 21 days
767 Nandina Drive 4 2 1,876 $943,000 $502 23 days
2751 Executive Park Dr Unit #202 N/A N/A N/A $599,900 Unknown 23 days
158 Dockside Cir 5 5 3,816 $1,725,000 $452 18 days
2678 Meadowood Drive 6 4 3,390 $2,497,300 $736 28 days
1020 Lavender Circle 5 4 2,896 $1,199,000 $414 29 days
4400 Fox Ridge Dr 5 4 3,336 $1,500,000 $449 36 days
Average: 4.0 3.6 2,823 $1,403,484 $438 77 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 Bridle Path Ln 6 7 5,719 $3,900,000 $681 0 days
1603 E Banyan Way 5 4 2,480 $790,000 $318 8 days
16670 Westwood Lane 5 4 3,520 $1,000,000 $284 13 days
153 Lakeview Dr Unit #103 2 2 946 $259,000 $273 11 days
2965 Surrey Ln 6 10 10,636 $8,900,000 $836 6 days
1295 Windsor Lane 3 N/A 2,125 $875,000 $411 14 days
832 Waterview Drive 4 N/A 2,370 $1,125,000 $474 7 days
3026 Lakewood Dr 4 3 2,313 $850,000 $367 0 days
3284 Huntington 5 4 3,597 $1,838,700 $511 40 days
113 W Bayridge Dr 3 2 1,532 $630,000 $411 24 days
374 Lakeview Dr Unit #204 2 2 1,231 $350,000 $284 28 days
16492 Botaniko Dr S 5 6 3,813 $2,200,000 $576 26 days
3892 Falcon Ridge Cir 5 4 2,536 $898,800 $354 25 days
1606 Veracruz Ln 2 2 969 $405,000 $417 42 days
2725 Hunter Rd 4 4 3,217 $2,925,000 $909 63 days
16553 Botaniko S Drive 5 N/A 4,301 $2,400,000 $558 158 days
16479 Botaniko Drive 5 N/A 5,293 $2,500,900 $472 1062 days
16752 Botaniko Drive 5 N/A 5,293 $2,600,000 $491 1067 days
73 Gables Boulevard 4 N/A 2,562 $730,000 $284 95 days
711 Heritage Way 5 N/A 2,960 $975,000 $329 164 days
1844 Aspen Ln 5 4 2,672 $970,000 $363 255 days
Average: 4.3 4.1 3,337 $1,767,733 $457 148 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1303 Presidio Dr Unit #6-41 4 3 1,728 $609,000 $587,000 $339 28 days 10/26/26
719 Crystal Ct 4 4 2,414 $1,199,000 $1,167,500 $483 42 days 10/23/26
1913 Silverbell Terrace 5 N/A 2,672 $1,195,000 $1,140,000 $426 106 days 10/23/26
4394 Fox Ridge Dr 5 4 2,536 $995,000 $930,000 $366 151 days 10/23/26
777 Tanglewood Cir 3 2 1,522 $710,000 $681,000 $447 154 days 10/23/26
2647 Miller Court 4 3 2,543 $1,245,900 $1,185,000 $465 169 days 10/22/26
1038 Lavender Cir 5 4 2,896 $1,299,000 $1,275,000 $440 74 days 10/20/26
2458 Provence Ct 6 7 5,275 $2,970,000 $2,895,000 $548 86 days 10/16/26
2391 Pasadena Way 2 N/A 1,410 $440,000 $400,000 $283 107 days 10/15/26
3698 San Simeon Cir 3 3 1,443 $520,000 $500,000 $346 93 days 10/13/26
2288 Quail Roost Dr 4 3 2,674 $1,139,900 $1,075,000 $402 128 days 10/13/26
4436 Laurel Place 5 N/A 3,162 $1,099,900 $1,050,000 $332 99 days 10/12/26
2380 Tallahassee 3 3 2,276 $749,000 $752,000 $330 22 days 10/9/26
379 Lakeview Dr Unit #205 2 2 1,231 $274,900 $265,000 $215 223 days 10/9/26
16325 Golf Club Road Unit #109 2 N/A 1,260 $369,000 $355,000 $281 219 days 10/8/26
480 Cambridge Dr 4 3 2,672 $1,200,000 $1,100,000 $411 28 days 10/7/26
16942 Sw 5th Way 3 2 1,674 $639,000 $620,000 $370 68 days 10/1/26
302 Lakeview Dr Unit #105 2 2 1,256 $327,000 $327,000 $260 97 days 10/1/26
424 Sailboat Cir 4 3 2,440 $976,000 $902,125 $369 65 days 9/30/26
629 Spinnaker 3 2 1,778 $818,000 $790,000 $444 128 days 9/30/26
1418 Lantana Dr 5 4 3,747 $1,690,000 $1,550,000 $413 417 days 9/30/26
1171 Laguna Springs Dr 4 3 2,394 $1,049,000 $960,000 $401 80 days 9/28/26
798 Verona Lake Dr 4 3 2,346 $880,000 $844,600 $360 184 days 9/28/26
2800 Oakbrook Lane 4 3 2,377 $1,175,988 $893,000 $375 72 days 9/25/26
1900 Lakeshore Dr 4 3 2,247 $975,000 $925,900 $412 1 day 9/24/26
Average: 3.8 3.2 2,475 $1,103,400 $1,036,786 $392 80 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167

How much is your home worth?
Get instant property value now!

List Your House

with List-A-House ! ℠