Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Spoonbill Cir 5 3 2,605 $1,075,000 $412 0 days
50 Simonton Circle 2 N/A 1,110 $375,000 $337 1 day
435 Lakeview Drive Unit #104 2 2 1,256 $335,000 $266 2 days
16492 Botaniko Dr S 5 6 3,813 $2,375,000 $622 1 day
1606 Victoria Pointe Cir 5 5 4,027 $1,750,000 $434 5 days
1604 Victoria Pointe Ln 4 5 3,176 $1,480,000 $465 2 days
3249 Muirfield 5 3 2,973 $1,799,999 $605 7 days
1165 Manor Ct 5 4 3,472 $1,680,000 $483 9 days
16100 Emerald Estates Drive Unit #397 3 N/A 1,752 $669,000 $381 7 days
412 Cameron Dr 4 3 2,309 $935,000 $404 8 days
2552 Jardin Ln 4 4 2,762 $1,250,000 $452 8 days
890 Hawthorn Terrace 5 4 3,122 $1,100,000 $352 9 days
16766 Natures Way 5 7 N/A $3,492,500 Unknown 10 days
1969 Andromeda Lane 3 2 1,438 $574,900 $399 6 days
303 Lakeview Drive Unit #102 2 2 1,231 $309,000 $251 10 days
1900 Lakeshore Dr 4 3 2,247 $975,000 $433 1 day
1371 Victoria Isle Dr 5 5 4,858 $2,495,000 $513 15 days
886 Sunflower Circle 4 N/A 2,115 $879,000 $415 17 days
16300 Golf Club Road Unit #201 2 N/A 1,273 $369,000 $289 15 days
1073 Allamanda Way 6 4 3,170 $1,200,000 $378 17 days
16141 W Blatt Boulevard Unit #413 3 2 1,707 $384,900 $225 20 days
844 Falling Water Road 3 N/A 1,945 $790,000 $406 21 days
16300 Golf Club Road Unit #314 2 N/A 1,273 $349,900 $274 19 days
16101 Emerald Estates Drive Unit #153 2 N/A 1,606 $585,000 $364 20 days
2725 Hunter Rd 4 4 3,217 $2,975,000 $924 19 days
Average: 4.3 3.8 2,993 $1,553,769 $456 65 days
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4434 Mahogany Ridge Drive 4 N/A 1,902 $749,000 $393 4 days
853 Sand Creek Circle 3 2 1,532 $689,000 $449 18 days
904 Stillwater Ct 6 5 4,027 $899,000 $223 14 days
894 Spoonbill Cir 4 3 2,352 $1,099,000 $467 43 days
2480 Poinciana Lane 5 4 4,308 $2,600,000 $603 32 days
410 Bonaventure Boulevard 3 N/A 2,447 $750,000 $306 5 days
970 Tulip Circle 4 2 1,876 $798,000 $425 56 days
706 Tulip Circle 4 N/A 2,242 $999,999 $446 73 days
4212 Vineyard Circle 4 N/A 1,790 $609,900 $340 48 days
16102 Emerald Estates Drive Unit #108 2 N/A 1,296 $559,500 $431 56 days
1171 Laguna Springs Dr 4 3 2,394 $1,049,000 $438 80 days
16479 Botaniko Drive 5 N/A 5,293 $2,500,900 $472 1062 days
16135 Emerald Estates Drive Unit #164 2 N/A 1,296 $515,000 $397 155 days
16752 Botaniko Drive 5 N/A 5,293 $2,600,000 $491 1067 days
16325 Golf Club Road Unit #109 2 N/A 1,260 $369,000 $292 219 days
1955 Sacramento 3 N/A 2,103 $759,000 $360 24 days
16475 Golf Club Road Unit #207 2 N/A 1,235 $300,000 $242 219 days
1413 Majesty Ter 3 3 1,533 $699,000 $455 85 days
16710 Botaniko Dr N 5 6 3,772 $2,250,000 $596 46 days
2675 Hackney Rd 4 4 3,051 $2,749,000 $901 85 days
4019 Turquoise Trl 4 3 2,812 $849,000 $301 96 days
798 Verona Lake Dr 4 3 2,346 $880,000 $375 184 days
2523 Montclaire Cir 5 5 3,636 $2,200,000 $605 344 days
1418 Lantana Dr 5 4 3,747 $1,690,000 $451 417 days
Average: 3.8 3.6 2,647 $1,215,137 $436 184 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
935 Gulfstream Ct 5 4 3,919 $1,940,000 $1,877,000 $478 44 days 9/9/26
1169 Peregrine Way 4 N/A 2,674 $915,000 $905,000 $338 14 days 9/4/26
1028 Creekford Dr 4 3 2,923 $1,299,000 $1,275,000 $436 3 days 9/4/26
16751 Redwood Way 4 3 2,071 $759,000 $759,000 $366 42 days 9/3/26
2825 Hackney Road 5 N/A 5,785 $4,892,750 $4,600,000 $795 67 days 9/3/26
1087 Deerwood Ln 4 3 3,401 $1,345,000 $1,260,000 $370 39 days 9/3/26
16572 S Botaniko Dr S 5 10 6,171 $3,450,000 $3,400,000 $550 228 days 9/3/26
2458 Greenbrier Court 5 N/A 3,340 $1,295,000 $1,175,000 $351 22 days 9/1/26
16570 Sunset Way 5 N/A 4,301 $2,600,000 $2,279,500 $529 105 days 9/1/26
301 Lakeview Dr Unit #102 2 2 1,256 $250,000 $230,000 $183 6 days 8/31/26
3933 E Hibiscus St 5 3 3,078 $1,300,000 $1,265,000 $410 3 days 8/31/26
16353 Malibu Drive Unit #61 2 2 1,336 $409,900 $395,000 $295 91 days 8/31/26
1634 Sandpiper Cir 4 3 2,115 $879,000 $885,000 $418 99 days 8/31/26
1237 Majesty Ter 4 3 1,802 $775,000 $680,000 $377 210 days 8/31/26
1359 Ginger Cir 5 4 3,060 $1,320,000 $1,310,000 $428 5 days 8/28/26
16736 Sw 5th Way 3 2 1,650 $782,000 $782,000 $473 24 days 8/28/26
569 Spinnaker 3 2 1,778 $758,700 $747,500 $420 80 days 8/28/26
16091 Blatt Boulevard Unit #304 2 2 1,292 $299,000 $280,000 $216 80 days 8/27/26
714 Heritage Dr 5 3 2,860 $1,000,000 $875,000 $305 172 days 8/27/26
1353 Canary Island Drive 3 2 1,347 $620,000 $615,000 $456 105 days 8/26/26
16740 Harbor Ct 3 3 2,268 $894,900 $814,000 $358 23 days 8/21/26
1396 Victoria Isle Dr 5 4 3,919 $1,998,500 $1,900,000 $484 94 days 8/17/26
2926 Medinah 5 5 3,756 $1,749,000 $1,630,000 $433 67 days 8/14/26
2562 Eagle Run Ln 4 3 3,037 $1,500,000 $1,470,000 $484 146 days 8/14/26
250 Conservation Dr 4 3 2,136 $949,500 $910,000 $426 70 days 8/11/26
Average: 4.2 3.5 2,825 $1,283,479 $1,208,685 $409 86 days
Viewing 1 - 25 of 227
Viewing 1 - 25 of 227