Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6801 Nw 24th Place 3 2 1,867 $524,900 $281 0 days
9841 Sunrise Lakes Boulevard Unit #310 2 2 1,146 $119,777 $104 0 days
2781 N Pine Island Rd 2 2 850 $152,000 $178 2 days
2721 N Pine Island Road Unit #204 2 2 850 $125,000 $147 3 days
10442 Sunrise Lakes Boulevard Unit #212 2 N/A 790 $107,900 $136 1 day
10780 Nw 29th Ct 3 2 1,438 $539,000 $374 1 day
2549 Nw 78 Ave 2 3 1,426 $548,990 $384 1 day
2633 Nw 78 Ter 3 3 1,730 $750,990 $434 1 day
2560 Nw 103rd Ave Unit #402 2 2 1,370 $187,000 $136 1 day
9981 Nob Hill Ct Unit #9981 2 2 986 $240,000 $243 2 days
10836 Nw 30th Pl Unit #354 2 2 1,074 $305,000 $283 1 day
7776 Nw 44th St N/A N/A N/A $210,000 Unknown 558 days
No address 2 2 1,130 $150,000 $132 1 day
8021 N Sunrise Lakes Dr Unit #310 2 2 850 $89,000 $104 1 day
1354 Nw 126th Way 3 3 1,848 $465,000 $251 2 days
10190-10288 Nw 47th N/A N/A N/A $12,986,500 Unknown 3 days
9540 Sunrise Lakes Boulevard Unit #303 1 N/A 850 $135,000 $158 1 day
7929 Nw 25 Ct 3 3 1,924 $789,990 $410 1 day
15747 Woodgate Place 3 2 1,340 $395,000 $294 1 day
No address 2 1 1,067 $395,000 $370 7 days
11351 Nw 37th Place 4 2 1,116 $539,000 $482 2 days
11940 Nw 29th Mnr 4 2 1,892 $669,900 $354 2 days
7470 Nw 21st Ct 3 2 2,188 $499,000 $228 2 days
3551 Nw 95th Ter Unit #303 3 2 1,330 $298,000 $224 2 days
2901 E Sunrise Lakes E Drive Unit #310 2 2 850 $110,000 $129 2 days
Average: 2.2 2.0 1,164 $339,757 $239 77 days
Viewing 1 - 25 of 794
Viewing 1 - 25 of 794
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8200 Sunrise Lakes Blvd Unit #212 2 2 850 $135,000 $158 1 day
7999 Nw 25 Ct 3 3 1,924 $825,990 $429 6 days
10370 Nw 20th Ct 3 2 1,641 $625,000 $380 8 days
8101 S Sunrise Lakes N Drive Unit #204 2 2 850 $60,000 $70 11 days
11083 Nw 38th Pl 2 2 1,253 $386,000 $308 24 days
5910 Nw 16th Ct 2 1 1,072 $60,000 $55 6 days
3645 Nw 83rd Lane 2 1 1,106 $280,000 $253 16 days
10130 Sunrise Lakes Blvd Unit #207 2 2 815 $145,000 $177 25 days
5477 Nw 90th Terrace 3 N/A 1,396 $380,000 $272 28 days
9881 Sunrise Lakes Boulevard Unit #104 1 N/A 862 $59,999 $69 26 days
2781 N Pine Island Rd Unit #207 1 1 640 $25,000 $39 0 days
2824 Nw 80th Ave 3 3 1,581 $289,000 $182 5 days
9428 Nw 46th Ct 3 3 1,893 $650,000 $343 41 days
2330 Nw 81st Ave 3 2 1,247 $510,000 $408 24 days
3274 Nw 104th Terrace 3 3 1,501 $539,000 $359 29 days
3091 E Sunrise Lakes E Drive Unit #212 2 2 850 $73,440 $86 42 days
9194 Nw 49th Court 3 2 1,373 $449,900 $327 38 days
8851 Sunrise Lakes Blvd Unit #116 1 1 590 $74,900 $126 14 days
10442 Sunrise Lakes Boulevard Unit #210 2 N/A 790 $80,000 $101 20 days
9170 Nw 24th Pl 3 2 1,537 $589,000 $383 18 days
2811 N Pine Island Rd Unit #309 2 2 850 $79,900 $94 30 days
2201 Nw 64th Ave N/A N/A 3,416 $825,000 $241 60 days
2211 Nw 64th Ave N/A N/A 3,416 $825,000 $241 60 days
4012 Del Rio Way 4 N/A 1,712 $345,000 $201 32 days
3835 Nw 122nd Ter 3 3 1,596 $389,999 $244 39 days
Average: 2.3 2.0 1,232 $304,772 $208 89 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2641 N Flamingo Rd Unit #1006N 2 2 1,165 $330,000 $320,000 $274 49 days 9/9/26
6871 Nw 28th St 2 1 955 $370,000 $367,000 $384 12 days 9/8/26
9999 Summerbreeze Dr Unit #212 1 1 754 $160,000 $141,000 $187 95 days 9/8/26
2411 Nw 98th Ave 3 2 1,671 $635,000 $629,000 $376 7 days 9/4/26
9671 Nw 24th Street 3 2 1,542 $524,900 $525,000 $340 63 days 9/4/26
9201 Sunrise Lakes Blvd Unit #302 2 2 1,025 $93,000 $80,000 $78 171 days 9/4/26
2791 N Pine Island Rd Unit #205 1 1 640 $65,000 $58,500 $91 274 days 9/4/26
2851 E Aragon Boulevard Unit #5 2 2 1,320 $399,999 $390,000 $295 36 days 9/3/26
2521 Nw 104th Avenue Unit #402 2 2 1,470 $169,777 $168,277 $114 262 days 9/2/26
12797 Nw 13th St 3 3 1,423 $529,900 $520,000 $365 56 days 9/1/26
2638 Nw 104th Avenue Unit #204 2 2 1,250 $200,000 $180,000 $144 124 days 9/1/26
8851 Sunrise Lakes Blvd Unit #112 1 1 590 $65,000 $59,000 $100 223 days 9/1/26
9437 Nw 46th Court 4 N/A 1,857 $599,000 $607,000 $326 6 days 8/31/26
3575 Nw 94th Avenue Unit #8d 3 N/A 1,195 $189,999 $185,000 $154 18 days 8/31/26
10160 Nw 24th Pl Unit #210 2 2 1,110 $135,000 $135,000 $121 5 days 8/31/26
3157 Nw 120th Way 4 N/A 1,876 $645,000 $625,000 $333 34 days 8/31/26
5466 Nw 92nd Avenue 4 N/A 1,815 $559,998 $557,500 $307 44 days 8/31/26
7645 Nw 38th Ct 3 3 1,518 $355,000 $348,000 $229 48 days 8/31/26
9661 Nw 44th Ct 3 2 1,901 $550,000 $540,000 $284 43 days 8/31/26
7451 S Aragon Blvd #5 2 2 1,320 $429,995 $415,000 $314 78 days 8/31/26
9999 Summerbreeze Dr Unit #214 1 1 754 $189,000 $175,000 $232 116 days 8/31/26
8358 W Oakland Park Blvd Unit #203-C N/A N/A N/A $800 $750 Unknown 8 days 8/28/26
10020 Winding Lake Road Unit #201 2 2 760 $199,000 $192,500 $253 18 days 8/28/26
7400 Nw 23rd St 2 2 1,427 $499,000 $510,000 $357 4 days 8/28/26
8661 Nw 20th Ct 3 2 1,542 $599,000 $599,000 $388 36 days 8/28/26
Average: 2.6 2.0 1,320 $353,951 $342,913 $245 83 days
Viewing 1 - 25 of 651
Viewing 1 - 25 of 651