Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 N Ocean Drive Unit #512 2 2 1,360 $729,900 $536 0 days
1616 Dewey St 2 1 1,206 $719,000 $596 1 day
6224 Dewey St 3 1 1,117 $199,900 $178 0 days
3901 S Ocean Dr Unit #5L 1 1 1,070 $550,000 $514 0 days
3901 S Ocean Dr Unit #3A 1 1 874 $350,000 $400 0 days
1501 Arthur St Unit #6 1 1 825 $150,000 $181 0 days
327 Johnson St N/A N/A N/A $100 Unknown 0 days
3701 Tyler St Unit #211 1 1 615 $109,000 $177 1 day
3815 Arthur Street 3 2 1,867 $639,900 $342 1 day
2300 Park Ln Unit #105 1 1 703 $119,500 $169 1 day
6660 Freedom Street 2 1 1,300 $375,000 $288 1 day
1421 N 68th Ter 3 2 1,184 $510,000 $430 1 day
3801 S Ocean Dr Unit #4B 1 1 874 $470,000 $537 1 day
2138 Hollywood Blvd N/A N/A N/A $1,080,000 Unknown 1 day
2200 Taylor St Unit #203 1 1 640 $135,000 $210 1 day
2145 Pierce Street Unit #425 2 1 650 $170,000 $261 3 days
2513 Grant Street 3 3 1,134 $490,000 $432 2 days
1401 S 23rd Avenue 3 2 1,580 $420,000 $265 3 days
3505 S Ocean Dr Unit #217 1 2 840 $400,000 $476 2 days
2309 Cody St 4 3 1,260 $439,999 $349 2 days
699 S Federal Hwy Unit #1 N/A N/A N/A $38 Unknown 2 days
5300 Washington St Unit #N214 1 1 720 $110,000 $152 2 days
340 N 68th Ave 3 2 1,080 $514,900 $476 2 days
2312 Van Buren St Unit #11 1 1 595 $160,000 $268 2 days
2312 Van Buren St Unit #10 1 1 595 $160,000 $268 2 days
Average: 2.3 1.9 1,279 $671,127 $397 91 days
Viewing 1 - 25 of 1060
Viewing 1 - 25 of 1060
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 N 76th Ave 3 2 1,125 $362,000 $321 5 days
2432 Wiley Ct 2 2 1,191 $375,000 $314 3 days
3801 S Ocean Dr Unit #10S 1 1 789 $355,000 $449 14 days
1900 N 50th Ave 3 2 1,929 $500,000 $259 0 days
6481 Pierce Street 3 2 1,537 $469,000 $305 9 days
4700 Washington St Unit #405 1 2 775 $130,000 $167 7 days
4200 Hayes St 3 2 1,591 $559,900 $351 2 days
2607 Adams Street 2 1 796 $236,999 $297 26 days
6451 Scott St 3 2 1,524 $525,000 $344 26 days
7541 Hope Street 3 2 1,475 $525,000 $355 17 days
1322 Monroe Street 4 4 3,355 $1,399,000 $416 14 days
3505 S Ocean Drive Unit #806 2 2 1,090 $499,950 $458 20 days
2703 Hayes St 2 1 938 $399,999 $426 13 days
5206 Garfield St 3 2 1,696 $789,000 $465 6 days
5309 Hayes St 4 3 1,970 $899,900 $456 22 days
1235 Pierce St 2 2 1,416 $699,000 $493 24 days
6551 Scott St 3 2 1,043 $535,000 $512 13 days
831 N 72nd Way 3 2 1,356 $525,000 $387 22 days
5205 Wiley St 2 1 880 $160,000 $181 8 days
5518 Mckinley St 4 3 2,090 $1,020,000 $488 11 days
2310 Scott Street 2 1 896 $405,000 $452 38 days
1422 Coolidge Street Unit #none 4 3 1,985 $849,000 $427 21 days
2315 Hope St 2 1 792 $330,000 $416 39 days
1409 S 24th Ter 3 2 1,545 $499,000 $322 49 days
1910 N Dixie Hwy Unit #1916 N/A N/A N/A $2,400 Unknown 48 days
Average: 2.6 1.9 1,434 $507,677 $389 60 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2220 Hope Street 2 1 888 $379,900 $380,000 $427 34 days 10/29/26
3620 Arthur Street 3 2 1,757 $715,000 $688,500 $391 30 days 10/29/26
1155 Hayes St 2 2 1,160 $619,000 $610,000 $525 109 days 10/29/26
1317 Funston St 3 2 1,513 $650,000 $682,500 $451 3 days 10/28/26
5630 Sheridan St 3 2 1,202 $479,999 $485,000 $403 12 days 10/28/26
6100 Monroe St 2 1 640 $335,000 $335,000 $523 12 days 10/28/26
7120 Wilson St 4 3 1,969 $599,000 $570,000 $289 362 days 10/28/26
2034 Jefferson St N/A N/A 1,318 $395,000 $350,000 $265 4 days 10/27/26
2211 N 54th Ave 3 2 1,955 $619,000 $610,000 $312 5 days 10/26/26
6448 Funston St 4 2 1,410 $365,000 $370,784 $262 59 days 10/26/26
3901 S Ocean Dr Unit #8C 1 1 874 $419,000 $380,000 $434 91 days 10/26/26
3916 Adams Street 4 3 2,009 $789,000 $750,000 $373 111 days 10/26/26
1031 Hollywood Blvd 3 2 1,680 $624,900 $570,000 $339 104 days 10/23/26
2702 Pierce St Unit #5 2 1 900 $149,999 $149,999 $166 266 days 10/23/26
1560 Mckinley Street Unit #111W 1 N/A 665 $109,000 $93,000 $139 40 days 10/20/26
4812 Van Buren St 4 3 N/A $899,000 $845,000 Unknown 8 days 10/20/26
2427 Harding Street 3 2 1,179 $449,000 $450,000 $381 83 days 10/20/26
3505 S Ocean Dr Unit #PENTHOUSE 1502 2 2 1,110 $489,000 $510,000 $459 96 days 10/20/26
1175 Grant Street 2 2 1,060 $575,000 $575,000 $542 15 days 10/19/26
2513 Lincoln St 5 5 4,544 $890,000 $565,000 $124 53 days 10/19/26
2512 Arthur Street N/A N/A 1,000 $399,900 $360,000 $360 151 days 10/19/26
2500 Jackson Street 3 2 2,029 $624,900 $600,000 $295 8 days 10/16/26
1424 Adams Street 2 2 1,362 $747,000 $710,000 $521 280 days 10/16/26
2447 Fletcher St 3 1 N/A $530,000 $500,000 Unknown 205 days 10/16/26
6024 Dewey St 3 2 993 $399,000 $390,000 $392 27 days 10/15/26
Average: 2.8 2.0 1,428 $558,635 $529,663 $360 83 days
Viewing 1 - 25 of 631
Viewing 1 - 25 of 631

How much is your home worth?
Get instant property value now!

List Your House

with List-A-House ! ℠