Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 S Ocean Dr Unit #443 2 2 1,170 $400,000 $341 0 days
412 S 24th Avenue 3 2 1,025 $499,900 $487 0 days
1547 Harrison St 3 3 1,378 $899,000 $652 0 days
3419 W Park Rd. 3 2 N/A $675,000 Unknown 0 days
1245 Van Buren St 3 3 1,899 $985,000 $518 0 days
3240 Sheridan Lane Unit #117 2 1 1,098 $235,000 $214 0 days
4301 Adams St 4 2 2,232 $799,900 $358 0 days
6340 Liberty Street 3 2 1,311 $520,000 $396 0 days
800 N 59th Avenue N/A N/A 1,066 $490,001 $459 4 days
4220 Casper Ct 6 5 N/A $4,195,000 Unknown 0 days
2130 Hollywood Blvd Unit #B N/A N/A N/A $3,000 Unknown 19 days
2127 N Park Rd 3 2 1,405 $614,000 $437 0 days
3300 N N. Surf Rd Unit #26A 1 1 473 $490,000 $1,035 0 days
5824 Taft St 2 1 840 $1,295,000 $1,541 1 day
322 Harding St Unit #B104 1 1 413 $362,000 $876 1 day
800 Hollywood Blvd 5 4 1,860 $1,700,000 $913 2 days
610 S Federal Highway N/A N/A N/A $3,500,000 Unknown 1 day
2538 Coolidge St 4 2 1,280 $580,000 $453 15 days
3234 Taft Street 4 3 1,607 $649,000 $403 1 day
2311 N 58th Avenue 3 3 1,636 $525,000 $320 1 day
1050 Harrison St 4 3 2,145 $1,250,000 $582 2 days
1938 Cleveland Street N/A N/A 2,448 $780,000 $318 2 days
6441 Meade St 3 2 1,075 $514,999 $479 2 days
7330 Grant Court 4 3 1,478 $525,000 $355 2 days
6444 Oak St 4 2 1,335 $599,000 $448 2 days
Average: 2.3 1.9 1,285 $681,044 $403 95 days
Viewing 1 - 25 of 1057
Viewing 1 - 25 of 1057
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6224 Dewey St 3 1 1,117 $199,900 $178 3 days
1210 N 71st Ave 2 2 1,012 $420,000 $415 6 days
801 N 76th Ave 3 2 1,125 $362,000 $321 5 days
2432 Wiley Ct 2 2 1,191 $375,000 $314 3 days
217 S 57th Ter 3 2 1,512 $509,900 $337 20 days
3801 S Ocean Dr Unit #10S 1 1 789 $355,000 $449 14 days
5212 Roosevelt St 4 3 1,931 $795,000 $411 16 days
6481 Pierce Street 3 2 1,537 $469,000 $305 9 days
4700 Washington St Unit #405 1 2 775 $130,000 $167 7 days
4200 Hayes St 3 2 1,591 $559,900 $351 2 days
2607 Adams Street 2 1 796 $236,999 $297 26 days
6451 Scott St 3 2 1,524 $525,000 $344 26 days
7541 Hope Street 3 2 1,475 $525,000 $355 17 days
1322 Monroe Street 4 4 3,355 $1,399,000 $416 14 days
2703 Hayes St 2 1 938 $399,999 $426 13 days
5206 Garfield St 3 2 1,696 $789,000 $465 6 days
5309 Hayes St 4 3 1,970 $899,900 $456 22 days
1235 Pierce St 2 2 1,416 $699,000 $493 24 days
6551 Scott St 3 2 1,043 $535,000 $512 13 days
831 N 72nd Way 3 2 1,356 $525,000 $387 22 days
5205 Wiley St 2 1 880 $160,000 $181 8 days
5518 Mckinley St 4 3 2,090 $1,020,000 $488 11 days
2310 Scott Street 2 1 896 $405,000 $452 38 days
2315 Hope St 2 1 792 $330,000 $416 39 days
1910 N Dixie Hwy Unit #1916 N/A N/A N/A $2,400 Unknown 48 days
Average: 2.6 1.9 1,425 $484,204 $367 62 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1900 N 50th Ave 3 2 1,929 $500,000 $500,000 $259 0 days 11/3/26
3230 Harrison Street 3 2 1,999 $690,000 $600,000 $300 54 days 11/3/26
1311 N 69th Ave 3 1 920 $426,000 $420,000 $456 124 days 11/3/26
1535 Dewey Street 2 2 1,046 $599,000 $545,000 $521 114 days 11/3/26
4314 Roosevelt Street 4 2 2,116 $865,000 $860,000 $406 0 days 11/2/26
4311 Hayes St 3 3 1,961 $785,000 $775,000 $395 90 days 11/2/26
2651 Fletcher Ct 3 2 1,012 $487,000 $472,000 $466 26 days 10/31/26
3505 S Ocean Drive Unit #806 2 2 1,090 $499,950 $455,000 $417 20 days 10/30/26
720 N Crescent Drive 3 2 1,724 $729,900 $720,000 $417 11 days 10/30/26
1422 Coolidge Street Unit #none 4 3 1,985 $849,000 $831,000 $418 21 days 10/30/26
2631 Thomas St 2 1 1,148 $575,000 $540,000 $470 71 days 10/30/26
1178 Grant St 4 3 1,704 $1,199,000 $1,180,000 $692 73 days 10/30/26
2220 Hope Street 2 1 888 $379,900 $380,000 $427 34 days 10/29/26
2610 Taylor Street 2 2 1,765 $499,000 $495,000 $280 29 days 10/29/26
3620 Arthur Street 3 2 1,757 $715,000 $688,500 $391 30 days 10/29/26
1155 Hayes St 2 2 1,160 $619,000 $610,000 $525 109 days 10/29/26
1317 Funston St 3 2 1,513 $650,000 $682,500 $451 3 days 10/28/26
5630 Sheridan St 3 2 1,202 $479,999 $485,000 $403 12 days 10/28/26
6100 Monroe St 2 1 640 $335,000 $335,000 $523 12 days 10/28/26
5300 Washington Street Unit #O124 1 1 720 $110,000 $108,000 $150 12 days 10/28/26
7120 Wilson St 4 3 1,969 $599,000 $570,000 $289 362 days 10/28/26
2034 Jefferson St N/A N/A 1,318 $395,000 $350,000 $265 4 days 10/27/26
2211 N 54th Ave 3 2 1,955 $619,000 $610,000 $312 5 days 10/26/26
6448 Funston St 4 2 1,410 $365,000 $370,784 $262 59 days 10/26/26
3901 S Ocean Dr Unit #8C 1 1 874 $419,000 $380,000 $434 91 days 10/26/26
Average: 2.8 2.0 1,436 $565,494 $536,105 $363 81 days
Viewing 1 - 25 of 633
Viewing 1 - 25 of 633

How much is your home worth?
Get instant property value now!

List Your House

with List-A-House ! ℠