Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3201 Se 10th Street Unit #A9 1 1 663 $239,000 $360 1 day
1611 Ne 32 3 2 N/A $449,900 Unknown 1 day
310 S Cypress Road Unit #729 2 N/A 840 $99,900 $118 1 day
1620 N Ocean Boulevard Unit #1110 2 2 975 $579,900 $594 2 days
1011 Se 5th Avenue 3 2 1,728 $1,785,000 $1,032 2 days
615 S Riverside Dr Unit #4 1 1 678 $239,999 $353 2 days
2585 Se 6th Street 3 2 1,937 $975,000 $503 2 days
2620 Nw 10th Street 2 1 728 $280,000 $384 2 days
615 S Riverside Drive Unit #5 1 1 678 $229,500 $338 2 days
31 Nw 17th Ct 3 2 1,188 $239,900 $201 5 days
2731 Ne 14th St Street Unit #1019 1 N/A 710 $219,900 $309 5 days
2601 Ne 14th St Causeway Unit #334 2 2 912 $299,000 $327 3 days
710 N Ocean Boulevard Unit #1202 1 1 650 $339,000 $521 3 days
2840 Ne 14th Street Causeway Unit #403A 1 1 662 $179,000 $270 3 days
2631 W Golf Boulevard 2 2 1,417 $349,999 $247 3 days
4301 Ne 13th Avenue 4 2 1,377 $565,000 $410 3 days
3201 Ne 14th St Cswy Unit #502 1 1 650 $235,000 $361 4 days
328 N Ocean Boulevard Unit #202 2 2 1,290 $547,000 $424 5 days
1295 Sw 4th Terrace 3 2 1,037 $395,000 $380 5 days
2740 Se 1st Court 3 2 1,670 $775,000 $464 5 days
216 Ne 26th Court 2 2 1,150 $299,999 $260 5 days
381 Se 6th Ter 3 3 1,764 $1,489,000 $844 5 days
361 Nw 27th Ave N/A N/A N/A $450,000 Unknown 95 days
361 Nw 27th Ave N/A N/A N/A $450,000 Unknown 95 days
1461 S Ocean Boulevard Unit #204 2 2 920 $400,000 $434 8 days
Average: 2.4 1.9 1,241 $569,489 $403 100 days
Viewing 1 - 25 of 569
Viewing 1 - 25 of 569
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1537 Ne 31st Street 3 2 1,228 $239,900 $195 5 days
2521 E Golf Blvd 2 2 1,441 $65,000 $45 16 days
5287 Ne 14th Terrace 3 2 1,015 $415,000 $408 3 days
750 Se 7th Avenue 3 3 2,542 $1,957,000 $769 16 days
1201 Ne 26th Ter 3 2 1,248 $595,000 $476 13 days
2511 Ne 9th Terrace 3 1 1,117 $469,000 $419 15 days
810 Se 22nd Avenue Unit #202 1 1 719 $189,639 $263 20 days
408 Nw 16th Avenue 2 1 864 $280,000 $324 17 days
1513 Ne 27th Court 2 1 824 $249,900 $303 36 days
310 Ne 12th Ave 3 2 N/A $649,900 Unknown 27 days
405 N Ocean Boulevard Unit #Unit 826 1 N/A 890 $285,500 $320 39 days
2825 Nw 3rd St 3 2 1,160 $330,000 $284 9 days
750 N Ocean Boulevard Unit #1403 2 2 1,140 $499,500 $438 20 days
1081 Nw 24th Avenue 3 8 1,467 $375,000 $255 36 days
2650 S Course Drive Unit #510 3 2 1,390 $169,900 $122 42 days
651 Pine Drive Unit #207 2 2 1,000 $135,000 $135 29 days
3405 Robbins Rd 4 2 1,792 $1,029,950 $574 74 days
1448 Ne 27th St 2 2 824 $299,000 $362 66 days
601 Ne 1st St 3 2 1,466 $649,000 $442 90 days
2472 Se 13th Ct 2 1 864 $1,000,000 $1,157 28 days
3050 N Palm Aire Drive Unit #602 2 2 1,150 $159,990 $139 125 days
750 Pine Drive Unit #2 2 2 880 $175,900 $199 70 days
3560 Nw 3rd Avenue Unit #1-2 N/A N/A 1,776 $530,000 $298 144 days
801 Pine Drive Unit #20 2 N/A 830 $181,788 $219 29 days
470 Se 4th Court 3 2 1,770 $860,000 $485 156 days
Average: 2.5 2.0 1,273 $515,418 $384 87 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
830 Sw 1st Avenue 3 2 1,807 $625,000 $605,000 $334 58 days 11/2/26
3170 Ne 10th Terrace 2 1 949 $310,000 $310,000 $326 154 days 10/31/26
1431 S Ocean Boulevard Unit #Unit 28 2 N/A 1,950 $550,000 $540,000 $276 22 days 10/30/26
2508 Bay Drive Unit #110 N/A 1 365 $230,000 $190,000 $520 87 days 10/30/26
201 N Riverside Drive Unit #402 1 2 1,026 $419,000 $362,500 $353 175 days 10/30/26
3200 N Palm Aire Dr Unit #407 1 2 900 $145,000 $145,000 $161 141 days 10/30/26
691 Nw 20th Court 4 3 1,525 $450,000 $435,000 $285 34 days 10/29/26
2617 Ne 16th Avenue 2 1 624 $274,999 $275,000 $440 6 days 10/28/26
1080 Se 9th Avenue 4 2 1,844 $1,399,000 $1,313,000 $712 83 days 10/28/26
405 N Ocean Boulevard Unit #815 1 N/A 890 $255,000 $250,000 $280 93 days 10/28/26
700 Pine Drive Unit #105 1 1 620 $239,000 $222,500 $358 52 days 10/27/26
1732 Ne 50th St 2 2 1,270 $429,999 $415,000 $326 48 days 10/26/26
413 Ne 25th Avenue 3 2 1,671 $850,000 $840,000 $502 9 days 10/23/26
300 S Riverside Drive 3 2 1,665 $975,000 $885,000 $531 13 days 10/23/26
750 N Ocean Boulevard Unit #1502 2 2 1,140 $500,000 $440,000 $385 27 days 10/23/26
2601 Ne 18th Street 4 4 1,730 $1,000,000 $885,000 $511 26 days 10/23/26
111 Se 7th Street 2 2 1,287 $539,000 $500,000 $388 81 days 10/23/26
2800 W Golf Boulevard Unit #219 2 1 750 $70,000 $59,857 $79 336 days 10/23/26
3401 Ne 10th St Unit #PH16W 1 1 566 $1,000,000 $375,000 $662 82 days 10/22/26
3401 Ne 10th St Unit #5 1 1 590 $1,000,000 $375,000 $635 83 days 10/22/26
1131 Se 5th Avenue 3 2 1,489 $855,555 $799,000 $536 207 days 10/22/26
750 N Ocean Boulevard Unit #1202 2 2 1,140 $479,000 $437,555 $383 56 days 10/21/26
550 Ne 37th Street Unit #1-2 N/A N/A 2,305 $649,999 $520,000 $225 143 days 10/21/26
133 N Pompano Beach Boulevard Unit #Apt. Ph-5 1 N/A 730 $339,900 $337,000 $461 2 days 10/20/26
301 E Mcnab E Road Unit #106 1 1 550 $95,000 $95,000 $172 62 days 10/16/26
Average: 2.5 1.9 1,325 $586,408 $552,125 $384 92 days
Viewing 1 - 25 of 408
Viewing 1 - 25 of 408

How much is your home worth?
Get instant property value now!

List Your House

with List-A-House ! ℠