Sign up to stay up to date on the Lighthouse Point Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Ne 27th Ave 5 6 7,725 $11,500,000 $1,488 3 days
2731 Ne 40th Ct 4 4 2,870 $1,195,000 $416 3 days
4571 Ne 27th Ave 3 3 1,698 $1,195,000 $703 12 days
3100 Ne 48th Ct Unit #205 2 2 1,020 $420,000 $411 15 days
3330 Ne 27th Ter 4 3 2,451 $1,595,000 $650 18 days
2109 Ne 44th St Unit #5 2 3 1,807 $525,000 $290 28 days
No address 2 2 1,020 $429,900 $421 30 days
2737 Ne 28th St Unit #5W 2 2 964 $271,000 $281 27 days
2217 Ne 24th St 6 5 5,075 $4,300,000 $847 41 days
5111 Ne 30th Ave 5 4 4,109 $2,999,999 $730 50 days
3840 Ne 22nd Ter 3 2 1,431 $925,895 $647 58 days
2511 Ne 48th St 5 6 4,814 $4,490,000 $932 68 days
4931 Ne 25th Ave N/A N/A N/A $1,495,000 Unknown 89 days
2261 Ne 36th St N/A N/A N/A $2,000,000 Unknown 93 days
2733 Ne 26th Ave N/A N/A N/A $2,199,800 Unknown 113 days
2800 Ne 48th St 4 4 2,816 $2,495,000 $886 118 days
4502 N Federal Hwy Unit #336D 2 2 984 $269,000 $273 195 days
2820 Ne 40th St 3 2 1,652 $799,995 $484 229 days
2221 Ne 39th St 3 3 2,480 $999,000 $402 260 days
3830 Ne 22nd Ter 4 3 1,910 $1,050,000 $549 285 days
3801 Ne 26th Ave 4 4 4,314 $2,695,000 $624 296 days
2320 Ne 49th St 5 5 4,976 $4,499,000 $904 371 days
2738 Ne 29th St 6 5 3,750 $3,800,000 $1,013 366 days
Average: 3.7 3.5 2,893 $2,267,329 $647 91 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2339 Ne 26th St 3 3 2,742 $2,495,000 $909 12 days
1960 Ne 32nd St 3 2 1,401 $643,500 $459 75 days
1930 Ne 27th St 3 2 1,315 $737,500 $560 65 days
4500 N Federal Hwy Unit #357G 2 2 984 $235,000 $238 65 days
2240 Ne 37th St 2 2 1,111 $399,000 $359 143 days
2242 Ne 37th St 2 2 1,319 $399,000 $302 111 days
Average: 2.5 2.2 1,478 $818,166 $471 78 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2536 Ne 27th St 2 2 2,085 $8,500,000 $2,525,000 $1,211 28 days 3/24/23
2131 Ne 42nd Ct Unit #107E 1 1 560 $129,900 $125,000 $223 3 days 3/8/23
4133 Ne 21st Ter 2 3 1,080 $311,000 $311,000 $287 23 days 3/8/23
2171 Ne 44th Ct 4 2 1,969 $750,000 $675,000 $342 220 days 3/3/23
4129 Ne 21st Ter 1 2 840 $229,000 $200,000 $238 11 days 2/6/23
2720 Ne 26th St 5 3 2,292 $875,000 $835,000 $364 82 days 1/27/23
2741 Ne 45th St 4 3 2,063 $1,000,000 $897,500 $435 51 days 1/17/23
2862 Ne 35th Ct 5 4 2,736 $875,000 $814,000 $297 49 days 12/30/22
4121 Ne 21st Ter Unit #3 1 2 840 $239,999 $240,000 $285 43 days 12/19/22
4502 N Federal Hwy Unit #229D 2 2 984 $235,000 $230,000 $233 130 days 12/16/22
2202 Ne 36th St Unit #17 1 1 795 $125,000 $103,500 $130 0 days 11/22/22
2800 Ne 51st St 3 3 2,592 $2,250,000 $1,850,000 $713 19 days 11/4/22
2011 Ne 27th Ct 3 2 1,583 $699,000 $615,000 $388 134 days 10/19/22
Average: 2.6 2.3 1,570 $1,247,607 $724,692 $396 61 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13