Sign up to stay up to date on the Lighthouse Point Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 Ne 24th Avenue 6 7 7,879 $8,875,000 $1,126 1 day
2340 Ne 47th Street 6 5 4,981 $3,650,000 $732 2 days
2120 Ne 42nd Court Unit #5 1 1 627 $132,000 $210 6 days
4130 Ne 23rd Avenue 4 5 4,426 $4,175,000 $943 12 days
2107 Ne 44th Street 2 N/A 1,807 $475,000 $262 12 days
3301 Ne 27th Avenue 4 3 2,756 $1,669,000 $605 12 days
1941 Ne 34th Court N/A N/A N/A $3,350,000 Unknown 12 days
3400 N Federal Highway N/A N/A N/A $1,250,000 Unknown 12 days
4730 Ne 22nd Avenue 5 5 4,631 $5,100,000 $1,101 16 days
2336 Ne 27th St 4 4 3,359 $4,195,000 $1,248 19 days
2050 Ne 39th Street Unit #E307 1 N/A 676 $115,000 $170 20 days
2311 Ne 35th Street 6 N/A 6,778 $5,475,000 $807 20 days
2961 Ne 27th Avenue 6 9 9,073 $21,950,000 $2,419 25 days
5111 Ne 30th Ave 5 4 4,109 $3,995,000 $972 25 days
1951 Ne 39th Street Unit #340 1 N/A 700 $159,900 $228 23 days
2651 Ne 49th Street 4 4 2,168 $1,469,000 $677 16 days
2360 Ne 49th Street 5 5 4,631 $4,750,000 $1,025 26 days
3489 Ne 30th Avenue 6 N/A 5,868 $4,495,000 $766 26 days
1990 Ne 33rd Street Unit #3 2 N/A 950 $265,000 $278 27 days
4471 Ne 25th Avenue 3 2 2,718 $1,695,000 $623 28 days
2648 Ne 24th Street 5 N/A 7,515 $16,495,000 $2,194 28 days
5120 Ne 22nd Avenue N/A N/A 2,779 $1,170,000 $421 7 days
2050 Ne 39th Street Unit #W109 1 1 676 $110,000 $162 29 days
2621 Ne 51st Court 2 2 1,295 $749,900 $579 29 days
4011 Ne 27th Terrace 3 N/A 2,819 $2,700,000 $957 29 days
1970 Ne 32nd Street 3 3 1,610 $1,095,000 $680 29 days
4500 N Federal Highway Unit #358G 2 2 984 $169,900 $172 31 days
2050 Ne 39th St Unit #W112 1 2 676 $109,900 $162 33 days
4200 Ne 22nd Terrace 4 3 2,664 $1,650,000 $619 33 days
3901 Ne 23rd Terrace 3 3 2,264 $2,395,000 $1,057 34 days
5121 Ne 30th Ter 4 3 2,273 $1,248,000 $549 34 days
2330 Ne 36th Street Unit #11 2 2 1,060 $439,000 $414 39 days
2100 Ne 38th Street Unit #110 1 N/A 800 $126,000 $157 41 days
2457 Ne 26th Street 5 N/A 7,499 $14,995,000 $1,999 41 days
2100 Ne 38th Street Unit #138 2 2 1,000 $169,000 $169 40 days
2480 Ne 46th St 3 3 2,130 $999,500 $469 43 days
4111 Ne 21st Way Unit #211C 2 N/A 960 $219,900 $229 41 days
2630 Ne 53rd Court 2 2 1,319 $775,000 $587 44 days
3150 Ne 48th Court Unit #410 2 2 1,020 $495,000 $485 42 days
4502 N Federal Highway Unit #125c 2 2 984 $149,000 $151 44 days
2100 Ne 38th Street Unit #218 1 N/A 800 $119,000 $148 44 days
4800 N Federal Hwy N/A N/A N/A $2,500,000 Unknown 46 days
1970 Ne 35th Street 4 3 2,042 $1,097,500 $537 47 days
2161 Ne 42nd Court Unit #116 1 1 700 $115,000 $164 46 days
2820 Ne 47th Street 4 3 2,515 $2,995,000 $1,190 48 days
2311 Ne 36th Ne Street Unit #2G 1 1 632 $257,900 $408 48 days
2758 Ne 30th Avenue Unit #3B 2 2 1,250 $575,000 $460 54 days
4000 Ne 22nd Avenue 3 3 1,971 $999,000 $506 55 days
3100 Ne 48th Court Unit #409 3 2 1,435 $579,777 $404 49 days
5100 Ne 30th Terrace 4 N/A 3,286 $2,495,000 $759 57 days
Average: 3.4 3.2 2,836 $2,564,986 $659 86 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2651 Ne 43rd Street 5 4 3,167 $2,500,000 $789 10 days
3920 Ne 30th Avenue 4 N/A 2,526 $2,295,000 $908 1 day
3711 Ne 28th Avenue 3 3 2,526 $3,999,000 $1,583 6 days
2835 Ne 28th Avenue Unit #1 2 2 1,096 $329,000 $300 8 days
3180 Ne 48th Court Unit #309 3 2 1,435 $539,000 $375 17 days
4901 Ne 29th Avenue 4 N/A 3,159 $2,350,000 $743 16 days
2600 Ne 36th Street 3 N/A 1,974 $900,000 $455 7 days
2401 Ne 33rd Street 4 3 2,589 $2,895,000 $1,118 42 days
2500 Ne 36th Street Unit #5 2 2 1,100 $399,900 $363 49 days
3332 Ne 29th Avenue 4 4 4,721 $4,000,000 $847 67 days
4410 Ne 24th Avenue 3 2 1,838 $1,150,000 $625 106 days
4031 Ne 27th Terrace 3 N/A 2,782 $1,699,995 $611 71 days
2141 Ne 29th Street 4 3 3,514 $2,080,000 $591 98 days
2161 Ne 42nd Court Unit #215 1 1 700 $135,000 $192 272 days
3801 Ne 22nd Terrace Unit #12 1 1 680 $130,000 $191 249 days
2811 Ne 53rd Court 4 4 2,274 $1,349,000 $593 153 days
Average: 3.1 2.6 2,255 $1,671,930 $643 73 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2210 Ne 51st Street 3 2 1,930 $849,000 $820,000 $424 12 days 10/23/26
3001 Ne 45th Street 4 3 1,957 $1,099,000 $1,040,000 $531 166 days 10/23/26
4220 Ne 26th Avenue 3 N/A 1,949 $949,000 $875,000 $448 58 days 10/16/26
3100 Ne 48th Court Unit #214 2 2 1,020 $525,000 $500,000 $490 162 days 10/16/26
2521 Ne 45th Street 3 3 2,072 $1,299,000 $1,150,000 $555 94 days 10/16/26
2050 Ne 39th St Unit #311 NORTH 1 2 676 $101,000 $89,000 $131 282 days 10/15/26
4502 N Federal Highway Unit #231D 2 2 984 $235,000 $232,000 $235 24 days 10/13/26
2116 Ne 44th Street 2 N/A 1,440 $417,000 $375,000 $260 48 days 10/13/26
2641 Ne 52nd Street 3 3 1,919 $1,118,000 $1,111,000 $578 7 days 10/9/26
2420 Ne 48th Street 5 N/A 5,250 $5,250,000 $5,250,000 $1,000 3 days 10/5/26
2862 Ne 35th Ct 4 4 2,736 $1,499,000 $1,460,000 $533 85 days 10/5/26
2100 Ne 38th Street Unit #229 2 2 1,000 $154,000 $150,000 $150 182 days 10/5/26
3000 Ne 48th Court Unit #406 3 2 1,435 $499,000 $510,000 $355 181 days 10/2/26
2729 Ne 30th Street 4 2 2,259 $998,000 $870,000 $385 38 days 10/1/26
2761 Ne 48th Court 3 2 2,183 $2,250,000 $2,250,000 $1,030 21 days 10/1/26
3711 Ne 27th Avenue 5 5 2,970 $3,250,000 $3,000,000 $1,010 73 days 10/1/26
3910 Ne 26th Avenue 3 3 1,579 $1,900,000 $1,725,000 $1,092 130 days 10/1/26
4220 Ne 24th Avenue 3 2 1,766 $1,995,000 $1,950,000 $1,104 0 days 9/30/26
2846 Ne 35th Court 4 3 2,258 $1,450,000 $1,425,000 $631 75 days 9/30/26
4500 N Federal Highway Unit #344e 2 2 984 $159,999 $156,000 $158 227 days 9/30/26
2801 Ne 36th Street 5 7 5,484 $7,199,000 $6,830,000 $1,245 109 days 9/29/26
4141 Ne 23rd Avenue 2 N/A 1,778 $758,788 $850,000 $478 15 days 9/28/26
4460 Ne 25th Ave 3 2 2,480 $1,349,000 $1,250,000 $504 161 days 9/28/26
2832 Ne 34th Street 3 2 1,824 $1,129,000 $1,025,000 $561 7 days 9/25/26
2600 Ne 43rd Street 3 3 2,126 $1,275,000 $1,250,000 $587 12 days 9/18/26
2520 Ne 35th Street 4 N/A 3,690 $4,195,000 $3,975,000 $1,077 15 days 9/17/26
3001 Ne 47th Street 4 N/A 3,688 $2,495,000 $2,350,000 $637 177 days 9/16/26
2620 Ne 53rd Street 3 2 1,601 $998,000 $962,350 $601 35 days 9/15/26
1931 Ne 27th Street 3 2 1,944 $759,999 $715,000 $367 104 days 9/15/26
2265 Ne 30th Court 4 5 3,545 $3,200,000 $3,000,000 $846 8 days 9/11/26
2917 Ne 35th Court 3 2 1,963 $1,250,000 $1,075,000 $547 41 days 9/9/26
2814 Marina Circle 3 N/A 2,860 $1,699,999 $1,699,999 $594 1 day 9/8/26
4211 Ne 27th Ave 4 3 2,091 $1,250,000 $1,200,000 $573 88 days 9/4/26
4500 N Federal Hwy Unit #352F 2 2 984 $179,900 $175,000 $177 518 days 9/3/26
4500 N Federal Highway Unit #147f 2 2 N/A $174,999 $160,000 Unknown 335 days 8/31/26
2050 Ne 39th Street Unit ##210s 2 2 920 $157,000 $145,000 $157 194 days 8/31/26
2637 Ne 28th Court 3 N/A 3,629 $2,595,000 $2,437,500 $671 300 days 8/31/26
2611 Ne 36th St 3 2 2,458 $2,995,000 $2,900,000 $1,179 16 days 8/28/26
1961 Ne 31st Street 3 2 1,824 $675,000 $643,000 $352 21 days 8/27/26
2731 Ne 52nd St 3 2 1,448 $929,900 $880,000 $607 50 days 8/27/26
2318 Vintage Dr Unit #2318 3 4 1,854 $525,000 $475,000 $256 173 days 8/26/26
2221 Ne 48th Court 5 6 4,689 $3,445,000 $3,200,000 $682 110 days 8/25/26
3741 Ne 31st Avenue 4 4 4,632 $3,549,000 $3,200,000 $690 126 days 8/25/26
4500 N Federal Highway Unit #160G 2 2 984 $164,999 $160,000 $162 18 days 8/24/26
2134 Ne 36th Street Unit #82 2 2 1,000 $198,000 $160,000 $160 156 days 8/24/26
2741 Ne 52nd Street 2 2 1,775 $749,000 $705,000 $397 108 days 8/24/26
2760 Ne 51st Street 3 N/A 2,395 $2,950,000 $2,750,000 $1,148 18 days 8/21/26
3701 Ne 26th Ave 3 5 3,122 $6,950,000 $6,300,000 $2,017 0 days 8/21/26
4460 Ne 26th Avenue 3 3 2,204 $2,495,000 $2,250,000 $1,020 97 days 8/21/26
4001 Ne 24th Avenue 5 4 4,321 $4,795,000 $4,795,000 $1,109 5 days 8/19/26
Average: 3.1 2.7 2,317 $1,769,297 $1,646,124 $586 104 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167

How much is your home worth?
Get instant property value now!

List Your House

with List-A-House ! ℠