Sign up to stay up to date on the Hallandale Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1985 S Ocean Dr Unit #15A 1 2 870 $278,000 $319 0 days
1000 Parkview Drive Unit #206 2 N/A 915 $210,000 $229 0 days
Mediterranean Restaurant For Sale N/A N/A N/A $560,000 Unknown 0 days
2030 S Ocean Dr Unit #815 1 2 896 $448,900 $501 0 days
No address N/A N/A 1,248 $489,900 $392 1 day
1755 E Hallandale Beach Blvd Unit #MEZ5E 2 2 1,081 $345,000 $319 0 days
2017 S Ocean Dr Unit #406 1 2 1,020 $319,000 $312 1 day
712 Nw 9th Nw Court 4 2 1,623 $350,000 $215 1 day
2030 S Ocean Dr Unit #1719 2 2 1,248 $525,000 $420 1 day
401 Golden Isles Dr Unit #509 2 2 1,300 $255,000 $196 1 day
180 Ne 12th Ave Unit #16E 2 2 1,100 $259,000 $235 1 day
913 Ne 2nd Court 3 1 990 $499,000 $504 1 day
2602 E Hallandale Beach Blvd Unit #R1205 2 2 1,020 $399,000 $391 1 day
1889 S Ocean Drive Unit #203 1 1 641 $229,000 $357 1 day
618 Sw 4th Ave N/A N/A 7,876 $1,850,000 $234 1 day
2030 S Ocean Dr Unit #803 1 2 896 $375,000 $418 1 day
851 Three Islands Blvd Unit #116 1 1 820 $172,000 $209 2 days
No address 1 1 733 $185,000 $252 2 days
137 Golden Isles Drive Unit #609 2 2 1,311 $220,000 $167 2 days
330 Se 2nd St Unit #504F 1 2 770 $150,000 $194 2 days
3180 S Ocean Dr Unit #1514 1 2 832 $315,000 $378 2 days
1170 East Hallandale Beach Boulevard Unit #2011 2 2 N/A $1,095,000 Unknown 27 days
1170 E Hallandale Beach Blvd Unit #1208 3 4 1,633 $1,510,000 $924 2 days
No address 3 2 1,300 $489,000 $376 2 days
2600 E Hallandale Beach Blvd Unit #T702 4 3 1,577 $848,000 $537 3 days
Nw 2nd Ave N/A N/A N/A $120,000 Unknown 14 days
111 Golden Isles Drive Unit #D2 2 2 1,250 $180,000 $144 3 days
3140 S Ocean Dr Unit #1003 1 1 570 $299,000 $524 4 days
No address 2 2 1,130 $299,000 $264 5 days
707 N Dixie Hwy N/A N/A N/A $175,000 Unknown 6 days
2030 S Ocean Dr Unit #2004 2 2 1,248 $399,000 $319 5 days
900 Atlantic Shores Blvd Unit #101 2 1 940 $198,000 $210 5 days
215 Se 3rd Avenue Unit #306D 2 1 935 $132,000 $141 5 days
1849 S Ocean Dr Unit #406 1 2 870 $299,000 $343 12 days
500 Ne 12th Ave Unit #108 2 2 1,092 $320,000 $293 6 days
1920 S Ocean Dr Unit #15B 2 3 2,261 $875,000 $386 6 days
3121 S Ocean Dr Unit #209 1 1 800 $145,000 $181 17 days
800 Parkview Dr Unit #131 3 2 1,430 $298,000 $208 6 days
1170 E Hallandale Beach Blvd Unit #2409 2 2 1,204 $1,175,000 $975 7 days
1985 S Ocean Dr Unit #15M 1 2 870 $299,000 $343 7 days
600 Three Islands Boulevard Unit #615 2 2 1,400 $359,000 $256 7 days
1031 Sw 3rd Street N/A N/A 1,584 $695,000 $438 7 days
232 Ne 12th Ave Unit #301 2 2 1,092 $275,000 $251 7 days
601 Three Islands Unit #315 2 N/A 924 $229,900 $248 7 days
2030 S Ocean Drive Unit #211 1 1 736 $325,000 $441 11 days
1920 E Hallandale Beach Blvd N/A N/A N/A $150,000 Unknown 7 days
467 Golden Isles Drive Unit #107 1 1 620 $159,950 $257 9 days
1170 E Hallandale Beach Blvd Unit #605 1 2 937 $800,000 $853 8 days
137 Golden Isles Dr Unit #408 1 2 920 $255,000 $277 8 days
2200 Diana Dr Unit #218 1 2 806 $240,000 $297 8 days
Average: 1.8 2.0 1,217 $608,785 $381 147 days
Viewing 1 - 50 of 1190
Viewing 1 - 50 of 1190
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1950 S Ocean Dr Unit #7A 1 2 870 $310,000 $356 1 day
600 Hibiscus Dr 3 3 2,274 $2,700,000 $1,187 6 days
1965 S Ocean Dr Unit #4C 1 1 798 $199,000 $249 0 days
1833 S Ocean Dr Unit #1202 2 2 1,360 $300,000 $220 7 days
701 Three Islands Blvd Unit #103 2 2 924 $175,000 $189 22 days
507 Palm Dr 6 6 5,704 $4,350,000 $762 11 days
401 - 403 Sw 4th Ter N/A N/A 1,593 $590,000 $370 21 days
2000 Atlantic Shores Blvd Unit #420 2 2 1,210 $349,000 $288 38 days
600 Three Islands Blvd Unit #1621 2 2 1,400 $379,500 $271 11 days
701 Three Islands Blvd Unit #411 2 2 924 $279,500 $302 47 days
600 Parkview Dr Unit #1018 2 2 1,130 $330,000 $292 29 days
1850 S Ocean Dr Unit #2305 2 2 1,782 $1,249,000 $700 50 days
1830 S Ocean Dr Unit #3508 2 2 1,458 $1,150,000 $788 14 days
907 Ne 5th St 3 2 1,544 $705,000 $456 24 days
1833 S Ocean Dr Unit #809 2 2 1,100 $310,000 $281 60 days
700 Layne Boulevard Unit #318B 1 1 720 $149,900 $208 45 days
1000 Parkview Dr Unit #511 1 1 875 $190,000 $217 75 days
1445 Atlantic Shores Blvd Unit #605 1 2 785 $126,900 $161 31 days
2030 S Ocean Dr Unit #1218 2 2 1,248 $520,000 $416 38 days
619 Ne 14th Ave Unit #403 1 2 847 $130,000 $153 14 days
619 Ne 14th Ave Unit #101 2 2 1,092 $225,000 $206 43 days
2307 Ne 7th St Unit #40 3 3 2,083 $565,000 $271 71 days
2420 Diana Dr Unit #206 2 2 924 $169,997 $183 13 days
600 Parkview Dr Unit #818 2 2 1,130 $315,000 $278 40 days
1000 Parkview Dr Unit #710 3 2 1,430 $450,000 $314 88 days
1985 S Ocean Dr Unit #2Q 3 3 1,740 $379,000 $217 109 days
223 Se 4th Street Unit #1-2 N/A N/A 950 $299,000 $314 18 days
713 Diplomat Pkwy 4 3 2,849 $1,990,000 $698 115 days
900 Ne 12th Ave Unit #302 2 2 1,092 $265,000 $242 91 days
200 Ne 12th Ave Unit #7C 2 2 1,070 $260,000 $242 75 days
625 Sw 3rd St N/A N/A 1,624 $575,000 $354 86 days
465 Paradise Isle Boulevard Unit #207 2 2 1,050 $169,900 $161 512 days
803 Ne 8th Street N/A N/A 3,144 $1,100,000 $349 100 days
501 Diplomat Parkway Unit #12-D 3 3 2,162 $4,490,000 $2,076 220 days
501 Diplomat Parkway Unit #PH-B 4 4 4,546 $10,500,000 $2,309 356 days
300 Diplomat Parkway Unit #309 1 N/A 850 $189,000 $222 26 days
501 Diplomat Parkway Unit #18-A 3 N/A 2,401 $5,645,000 $2,351 360 days
501 Diplomat Parkway Unit #17-B 3 N/A 2,605 $5,250,000 $2,015 29 days
716 Nw 4th St 4 2 1,296 $360,000 $277 49 days
1150 Atlantic Shores Blvd Unit #601 1 1 575 $189,000 $328 123 days
160 Ne 8th Avenue Unit #21A 1 1 650 $100,000 $153 112 days
500 Three Islands Blvd Unit #622 1 2 828 $150,000 $181 120 days
625 Nw 9th Ct 3 2 1,601 $403,999 $252 44 days
600 Three Islands Blvd Unit #212 3 2 1,780 $349,900 $196 165 days
2500 Parkview Dr Unit #1210 1 2 950 $269,000 $283 68 days
2667 S Parkview Dr 2 2 1,680 $699,000 $416 122 days
580 Egret Dr Unit #122 2 2 1,000 $249,000 $249 7 days
121 Golden Isles Dr Unit #205 2 2 1,125 $374,000 $332 194 days
2049 S Ocean Dr Unit #210 3 2 1,360 $388,000 $285 191 days
1985 S Ocean Dr Unit #10J 2 2 1,240 $349,900 $282 249 days
Average: 2.2 2.2 1,508 $1,096,413 $538 125 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1849 S Ocean Dr Unit #905 1 2 870 $264,000 $240,000 $275 230 days 10/28/26
2049 S Ocean Drive Unit #209E 3 2 1,360 $525,000 $525,000 $386 4 days 10/27/26
No address N/A N/A 5,625 $1,625,000 $1,600,000 $284 345 days 10/27/26
1755 E Hallandale Beach Blvd Unit #501E 1 2 915 $289,000 $270,000 $295 107 days 10/25/26
617 Sw 1st St 3 2 1,408 $425,000 $395,000 $280 13 days 10/23/26
2600 E Hallandale Beach Blvd Unit #T3209 2 2 1,020 $565,000 $495,000 $485 15 days 10/22/26
805 Nw 3rd Ter 2 1 656 $299,018 $305,000 $464 61 days 10/22/26
500 Three Islands Blvd Unit #1008 2 2 1,400 $314,000 $290,000 $207 106 days 10/22/26
1945 S Ocean Dr Unit #604 2 1 999 $459,000 $420,000 $420 212 days 10/21/26
1830 S Ocean Dr Unit #1907 1 1 871 $578,000 $530,000 $608 16 days 10/20/26
2600 Diana Dr Unit #208 1 2 890 $282,000 $268,000 $301 15 days 10/20/26
1850 S Ocean Dr Unit #4404 3 5 2,235 $2,498,000 $2,400,000 $1,073 22 days 10/20/26
400 Leslie Dr Unit #319 1 2 1,130 $365,000 $345,000 $305 9 days 10/19/26
1018 Foster Rd 3 2 1,127 $455,000 $438,000 $388 39 days 10/19/26
137 Golden Isles Dr Unit #1214 2 2 1,288 $221,900 $196,000 $152 152 days 10/19/26
2017 S Ocean Drive Unit #710 2 2 1,360 $449,000 $400,000 $294 560 days 10/16/26
2030 S Ocean Dr Unit #727 3 2 1,856 $619,000 $590,000 $317 54 days 10/16/26
600 Three Islands Boulevard Unit #301 1 N/A 1,000 $170,000 $158,000 $158 3 days 10/15/26
200 Diplomat Pkwy Unit #336 2 2 1,150 $224,900 $200,000 $173 98 days 10/15/26
200 Leslie Dr Unit #818 2 2 1,130 $295,000 $295,000 $261 13 days 10/14/26
430 Golden Isles Dr Unit #306 2 2 1,035 $325,000 $260,000 $251 15 days 10/13/26
526 Nw 6th St N/A N/A 2,166 $885,000 $865,000 $399 136 days 10/13/26
500 Three Islands Blvd Unit #822 1 2 828 $170,000 $158,000 $190 334 days 10/13/26
1000 Parkview Dr Unit #1026 1 2 915 $259,000 $240,000 $262 16 days 10/12/26
1945 S Ocean Drive Unit #603 1 N/A 875 $349,000 $346,000 $395 52 days 10/9/26
No address 2 2 1,259 $285,000 $245,000 $194 41 days 10/9/26
1830 S Ocean Dr Unit #3002 3 3 2,065 $2,290,000 $2,075,000 $1,004 309 days 10/7/26
No address 3 3 1,690 $349,000 $319,000 $188 17 days 10/6/26
No address 2 2 1,248 $469,000 $330,000 $264 321 days 10/6/26
1830 S Ocean Dr Unit #4807 1 1 871 $610,000 $580,000 $665 53 days 10/5/26
1830 S Ocean Dr Unit #4608 2 2 1,458 $1,250,000 $1,165,000 $799 149 days 10/5/26
720 Nw 4th St 3 2 1,440 $430,000 $430,000 $298 166 days 10/2/26
125 Se 2nd Ter N/A N/A 1,440 $495,000 $495,000 $343 2 days 10/1/26
1800 S Ocean Dr Unit #3008 3 3 1,571 $1,000,000 $925,000 $588 28 days 10/1/26
460 Holiday Dr N/A N/A N/A $2,595,000 $2,555,000 Unknown 39 days 10/1/26
460 Holiday Dr N/A N/A N/A $2,595,000 $2,555,000 Unknown 39 days 10/1/26
1000 Parkview Dr Unit #107 2 2 1,130 $225,000 $195,000 $172 47 days 10/1/26
600 Three Islands Blvd Unit #618 1 2 1,000 $260,000 $235,000 $235 160 days 10/1/26
1913 S Ocean Dr Unit #300 N/A 1 500 $169,800 $150,000 $300 150 days 10/1/26
600 Parkview Dr Unit #709 2 2 1,430 $299,000 $270,000 $188 38 days 9/30/26
3199 S Ocean Dr Unit #305 2 2 1,200 $300,000 $270,000 $225 37 days 9/30/26
427 Golden Isles Dr Unit #7E 2 2 1,265 $169,000 $169,000 $133 120 days 9/30/26
1980 S Ocean Dr Unit #21M 1 2 870 $390,000 $350,000 $402 179 days 9/30/26
2602 E Hallandale Beach Blvd Unit #R1903 2 2 1,030 $389,000 $365,000 $354 197 days 9/30/26
270 Layne Blvd Unit #305 2 2 965 $208,000 $185,000 $191 237 days 9/30/26
200 Leslie Drive Unit #915 2 2 1,455 $357,410 $335,000 $230 536 days 9/29/26
200 Leslie Drive Unit #819 1 2 1,130 $320,000 $288,000 $254 78 days 9/28/26
450 Golden Isles Dr Unit #2H 1 1 730 $179,000 $170,000 $232 65 days 9/28/26
448 Poinciana Dr 5 6 3,813 $2,995,000 $2,725,000 $714 125 days 9/28/26
270 Layne Blvd Unit #207 2 2 965 $185,000 $179,000 $185 155 days 9/28/26
Average: 1.9 2.0 1,270 $567,885 $519,990 $332 117 days
Viewing 1 - 50 of 374
Viewing 1 - 50 of 374

How much is your home worth?
Get instant property value now!

List Your House

with List-A-House ! ℠