Sign up to stay up to date on the Coconut Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4400 Nw 30th Street Unit #424 3 2 1,392 $284,900 $204 0 days
4365 Nw 45th Terrace 3 2 1,800 $625,000 $347 1 day
3401 Bimini Lane Unit #G2 1 N/A 861 $109,500 $127 1 day
6960 E Long Pine Circle 3 N/A 1,316 $438,000 $332 1 day
2600 Aloe Avenue 3 2 1,876 $449,000 $239 4 days
1206 Bahama Bnd Unit #C1 2 2 962 $220,000 $228 2 days
4959 Nw 6th Street 4 2 1,870 $760,000 $406 3 days
5208 Eagle Cay Place 3 2 1,357 $525,000 $386 6 days
4402 Nw 43rd St 3 2 1,639 $685,000 $417 3 days
3199 Cocoplum Cir Unit #3366 2 3 1,182 $259,900 $219 9 days
No address 3 3 1,662 $560,000 $336 5 days
6161 Nw 44th Terrace 3 N/A 1,668 $500,000 $299 6 days
2520 Nw 49th Terrace Unit #732 3 2 1,116 $249,500 $223 4 days
6520 Nw 41st Ter 4 3 2,984 $715,000 $239 6 days
1805 Eleuthera Point Unit #A2 2 2 1,210 $209,999 $173 5 days
2266 Seagrape Circle 2 2 1,522 $399,700 $262 5 days
2768 Carambola S Circle Unit #302 2 2 1,300 $224,999 $173 5 days
6554 Nw 45th Way 3 2 1,718 $574,900 $334 6 days
1703 Andros Isle Unit #J1 2 2 1,157 $165,000 $142 6 days
1901 Bermuda Circle Unit #D2 2 2 1,002 $145,000 $144 9 days
4402 Martinique Unit #D4 2 2 1,156 $197,500 $170 8 days
5570 Nw 61st Street Unit #919 2 2 1,130 $235,000 $207 12 days
5703 Nw 48th Ave 3 3 1,524 $489,000 $320 8 days
4322 Acacia Circle 2 2 1,304 $389,900 $299 8 days
1702 Andros Isle Unit #C4 2 2 1,157 $227,500 $196 13 days
3874 Lyons Road Unit #305-6 2 2 1,112 $270,000 $242 9 days
2908 S Carambola S Circle Unit #106 2 2 1,300 $199,900 $153 9 days
5258 Nw 51st Court 4 2 1,864 $679,990 $364 5 days
1105 Bahama Bend Unit #B1 2 2 962 $145,000 $150 9 days
4119 Carambola S Circle Unit #2120 3 2 1,093 $274,000 $250 10 days
4225 Carambola S Circle Unit #26108 2 2 1,079 $219,999 $203 11 days
2836 Carambola S Circle Unit #19107 2 2 978 $209,900 $214 10 days
1804 Eleuthera Point Unit #B1 2 2 1,115 $149,888 $134 12 days
3331 Nw 22nd Place 3 2 1,558 $580,000 $372 11 days
2505 Antigua Ter Unit #E4 2 2 1,156 $155,000 $134 11 days
1202 Bahama Bend Unit #A1 3 2 1,119 $195,000 $174 11 days
4400 Nw 30th Street Unit #327 2 2 1,298 $230,000 $177 11 days
2802 Victoria Way Way Unit #J1 2 2 1,156 $172,000 $148 16 days
4749 Nw 22nd Street Unit #4299 3 2 1,120 $259,900 $232 12 days
2766 Carambola S Circle Unit #305 2 2 1,300 $254,000 $195 13 days
3854 Lyons Rd Unit #111-5 3 2 1,258 $299,900 $238 13 days
3854 Lyons Rd Unit #307-5 2 2 1,112 $278,000 $250 13 days
2236 Seagrape Cir 2 2 1,287 $249,000 $193 14 days
2707 Nassau Bend Unit #C2 2 2 962 $149,000 $154 16 days
601 Lyons Road 2 2 975 $219,000 $224 15 days
1503 Cayman Way Unit #B1 2 2 1,157 $209,000 $180 16 days
4784 Acadian Trail 3 N/A 1,768 $459,900 $260 16 days
5738 Nw 48th Avenue 2 N/A 1,318 $424,999 $322 17 days
4063 Carambola N Circle Unit #2977 2 2 955 $229,000 $239 17 days
4312 Nw 54th Street 3 2 1,745 $650,000 $372 5 days
Average: 2.4 2.1 1,334 $326,914 $222 78 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4736 Nw 42 Ct 3 3 1,609 $630,990 $392 5 days
4618 Monarch Way 3 N/A 1,768 $450,000 $254 8 days
4402 Martinique Court Unit #D2 2 2 1,156 $129,000 $111 13 days
5437 Nw 50th Ct 3 2 1,286 $525,000 $408 25 days
5845 Eagle Cay Circle 3 2 1,423 $459,900 $323 12 days
844 Banks Rd 2 2 987 $330,000 $334 18 days
4280 Nw 12th St 4 2 2,220 $729,000 $328 32 days
3470 Nw 47th Avenue Unit #3119 3 2 1,093 $280,000 $256 30 days
1205 Bahama Bend Unit #F1 2 2 962 $119,000 $123 32 days
2420 Fiddleleaf Avenue 3 2 1,876 $450,000 $239 21 days
2235 Nw 45th Avenue 3 N/A 1,478 $405,000 $274 26 days
4801 Nw 20th Place 3 2 1,394 $508,000 $364 42 days
4824 Nw 19th Street 3 2 1,394 $449,900 $322 9 days
5055 Wiles Road Unit #Unit 105 2 2 1,246 $275,000 $220 30 days
4153 Carambola S Circle Unit #2151 3 2 1,093 $203,000 $185 53 days
2900 Nw 42nd Ave Unit #A402 2 2 970 $210,000 $216 78 days
601 Lyons Road Unit #7201 2 2 975 $219,900 $225 72 days
4844 N State Road 7 Unit #2304 2 1 834 $195,000 $233 103 days
3135 S Carambola Cir S Unit #2368 2 2 1,010 $195,000 $193 78 days
4760 Mimosa Pl Unit #1001 3 3 1,434 $438,800 $305 86 days
4760 Mimosa Pl Unit #1015 3 3 1,434 $428,800 $299 89 days
4647 Waycross Drive 4 N/A 2,300 $649,000 $282 226 days
5491 Nw 40th Terrace 3 2 1,532 $585,000 $381 120 days
1601 Abaco Drive Unit #D1 2 2 1,350 $135,000 $100 154 days
5025 Wiles Road Unit #107 3 2 1,357 $262,900 $193 148 days
1606 Abaco Drive Unit #H4 2 2 1,225 $209,000 $170 9 days
4720 Mimosa Place Unit #909 3 N/A 1,434 $425,000 $296 188 days
2928 Carambola S Circle 2 2 978 $224,900 $229 194 days
2664 Nw 42nd Avenue 2 2 1,150 $245,000 $213 155 days
2303 Lucaya Lane Unit #N3 2 2 1,156 $160,000 $138 239 days
4939 Pelican Street 3 2 1,515 $499,999 $330 166 days
3405 Bimini Lane Unit #M4 2 2 1,115 $115,000 $103 168 days
3004 Portofino Isle Unit #G3 2 2 1,156 $120,000 $103 98 days
5051 Wiles Road Unit #202 2 2 1,246 $229,000 $183 4 days
4758 Sierra Lane 3 N/A 1,768 $430,000 $243 216 days
4111 Coral Tree Cir Unit #327 2 2 1,070 $225,000 $210 121 days
951 Lyons Rd Unit #6206 1 1 620 $164,900 $265 132 days
6893 Julia Gardens Dr 3 3 1,888 $515,000 $272 152 days
4133 Carambola Cir S Unit #G203 2 2 1,093 $150,000 $137 255 days
2652 N Carambola Cir Unit #1738 2 2 978 $215,000 $219 329 days
4701 Martinique Dr Unit #k1 2 2 1,156 $139,990 $121 204 days
Average: 2.5 2.1 1,310 $325,145 $239 101 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4786 Nw 14th Street 3 2 1,619 $549,900 $525,000 $324 66 days 10/23/26
3405 Bimini Lane Unit #D1 2 2 1,115 $150,000 $132,500 $118 55 days 10/23/26
4151 Coral Tree Circle Unit #251 3 2 1,230 $279,900 $265,000 $215 5 days 10/22/26
4401 Martinique Court Unit #G2 2 2 1,156 $149,900 $1,380,000 $1,193 93 days 10/19/26
611 Nw 42nd Ave 4 3 2,422 $750,000 $735,000 $303 64 days 10/19/26
4797 Nw 72nd Place 5 2 2,494 $775,000 $775,000 $310 10 days 10/16/26
5109 Stagecoach Drive 3 N/A 1,616 $469,000 $460,000 $284 20 days 10/16/26
3304 Aruba Way Unit #A2 2 2 1,291 $324,900 $310,000 $240 10 days 10/16/26
1705 Andros Isle Unit #E3 2 2 1,225 $332,111 $325,000 $265 68 days 10/16/26
4421 Nw 2nd Court 3 2 2,103 $619,999 $576,000 $273 42 days 10/16/26
4776 Lago Vista Drive 4 N/A 1,736 $469,999 $475,000 $273 87 days 10/16/26
2662 Carambola N Circle 3 2 1,120 $249,000 $248,000 $221 25 days 10/15/26
5403 Nw 55th Terrace 3 2 1,385 $539,000 $510,000 $368 48 days 10/15/26
2802 Victoria Way Unit #H1 2 2 1,156 $138,000 $138,000 $119 119 days 10/15/26
3783 Nw 35th Street Unit #1557 2 2 1,282 $275,000 $275,000 $214 12 days 10/14/26
4742 Nw 5th Court 3 N/A 1,588 $570,000 $550,000 $346 27 days 10/14/26
1960 Nw 34th Avenue 3 2 1,728 $475,000 $470,000 $271 17 days 10/14/26
4912 Nw 55th Boulevard 3 2 1,404 $519,900 $515,000 $366 39 days 10/14/26
4783 Preserve Street 3 N/A 1,768 $489,000 $480,000 $271 12 days 10/13/26
5563 Nw 41st Avenue 3 2 1,830 $600,000 $587,494 $321 36 days 10/13/26
5143 Nw 42nd Ter 4 3 2,014 $715,000 $690,000 $342 48 days 10/12/26
1606 Abaco Drive Unit #A1 2 2 1,446 $240,000 $227,000 $156 52 days 10/9/26
4033 Nw 62nd Court 3 N/A 1,880 $565,000 $575,000 $305 31 days 10/9/26
4425 Cordia Circle 2 2 1,223 $376,900 $360,000 $294 90 days 10/9/26
3902 White Peacock Lane 3 3 1,924 $429,900 $420,000 $218 87 days 10/9/26
6993 Pines Circle 3 N/A 1,650 $534,999 $536,500 $325 91 days 10/9/26
4502 Martinique Way Unit #E1 1 1 748 $117,999 $115,000 $153 114 days 10/9/26
5006 Heron Court 3 2 1,571 $485,000 $455,000 $289 132 days 10/9/26
5203 Eagle Cay Place 3 N/A 1,652 $474,900 $455,000 $275 89 days 10/8/26
6040 Nw 44th Lane 3 3 1,555 $519,000 $519,000 $333 24 days 10/7/26
4400 Nw 20th Street Unit #454 2 2 1,110 $249,000 $232,500 $209 264 days 10/7/26
2267 Nw 37th Avenue 2 2 956 $289,000 $262,000 $274 28 days 10/6/26
4100 Nw 7th Street 3 2 1,772 $635,000 $620,000 $349 78 days 10/6/26
4863 Nw 59th Court 4 N/A 2,420 $595,000 $605,000 $250 11 days 10/5/26
2560 Calamondin Cir 3 2 1,876 $480,000 $460,000 $245 49 days 10/2/26
4812 N State Road 7 Unit #12205 2 2 967 $252,500 $240,000 $248 32 days 10/2/26
5315 Eagle Cay Way 4 4 2,110 $540,000 $530,000 $251 27 days 10/1/26
5855 Eagle Cay Ter 3 2 1,417 $424,900 $415,000 $292 38 days 10/1/26
4286 Nw 42nd Ter 4 3 2,394 $695,000 $680,000 $284 130 days 10/1/26
4763 Nw 22nd Street Unit #42113 2 2 978 $237,499 $230,000 $235 18 days 9/30/26
5525 Nw 54th Circle 3 2 1,815 $579,000 $550,000 $303 82 days 9/30/26
3441 Nw 20th Street 3 2 1,440 $500,000 $490,000 $340 78 days 9/30/26
2541 N Carambola Circle Unit #1832 2 2 978 $229,999 $215,000 $219 128 days 9/30/26
4306 Acacia Circle 2 2 1,527 $315,000 $305,000 $199 82 days 9/30/26
2908 Carambola Circle Unit #101-b 2 2 1,300 $179,000 $179,000 $137 335 days 9/30/26
3004 Portofino Isle Unit #K4 2 2 1,162 $169,999 $150,000 $129 365 days 9/30/26
2881 Carambola S Circle Unit #2072 3 2 1,120 $243,000 $205,000 $183 304 days 9/30/26
3004 Portofino Isle Unit #G1 2 2 1,156 $109,999 $100,000 $86 83 days 9/30/26
621 Nw 42nd Avenue 4 N/A 2,531 $1,090,000 $999,000 $394 55 days 9/29/26
3940 Nw 5th St 4 2 1,771 $620,000 $620,000 $350 5 days 9/25/26
Average: 2.7 2.2 1,510 $400,579 $384,415 $237 75 days
Viewing 1 - 50 of 426
Viewing 1 - 50 of 426

How much is your home worth?
Get instant property value now!

List Your House

with List-A-House ! ℠